Sketcher CompCreateConic: Difference between revisions

From FreeCAD Documentation
mNo edit summary
(Docnav)
Line 4: Line 4:
<!--T:7-->
<!--T:7-->
{{Docnav
{{Docnav
|[[Sketcher_Create3PointCircle|Create3PointCircle]]
|[[Sketcher_Create3PointCircle|Circle by 3 points]]
|[[Sketcher_CreateEllipseByCenter|Ellipse by center]]
|[[Sketcher_CreateEllipseByCenter|Ellipse]]
|[[Sketcher_Workbench|Sketcher]]
|[[Sketcher_Workbench|Sketcher]]
|IconL=Sketcher_Create3PointCircle.svg
|IconL=Sketcher_Create3PointCircle.svg
Line 28: Line 28:


<!--T:6-->
<!--T:6-->
* [[File:Sketcher_CreateEllipseByCenter.svg|32px]] [[Sketcher_CreateEllipseByCenter|Ellipse by center]]: Draws an ellipse by center point, major radius point and minor radius point.
* [[File:Sketcher_CreateEllipseByCenter.svg|32px]] [[Sketcher_CreateEllipseByCenter|Ellipse]]: Draws an ellipse by center point, major radius point and minor radius point.
* [[File:Sketcher_CreateEllipseBy3Points.svg|32px]] [[Sketcher_CreateEllipseBy3Points|Ellipse by 3 points]]: Draws an ellipse by major diameter (2 points) and minor radius point.
* [[File:Sketcher_CreateEllipseBy3Points.svg|32px]] [[Sketcher_CreateEllipseBy3Points|Ellipse by 3 points]]: Draws an ellipse by major diameter (2 points) and minor radius point.
* [[File:Sketcher_CreateArcOfEllipse.svg|32px]] [[Sketcher_CreateArcOfEllipse|Arc of ellipse]]: Draws an arc of ellipse by center point, major radius point, starting point and ending point.
* [[File:Sketcher_CreateArcOfEllipse.svg|32px]] [[Sketcher_CreateArcOfEllipse|Arc of ellipse]]: Draws an arc of ellipse by center point, major radius point, starting point and ending point.
Line 37: Line 37:
<!--T:8-->
<!--T:8-->
{{Docnav
{{Docnav
|[[Sketcher_Create3PointCircle|Create3PointCircle]]
|[[Sketcher_Create3PointCircle|Circle by 3 points]]
|[[Sketcher_CreateEllipseByCenter|Ellipse by center]]
|[[Sketcher_CreateEllipseByCenter|Ellipse]]
|[[Sketcher_Workbench|Sketcher]]
|[[Sketcher_Workbench|Sketcher]]
|IconL=Sketcher_Create3PointCircle.svg
|IconL=Sketcher_Create3PointCircle.svg
Line 46: Line 46:


</translate>
</translate>
{{Sketcher Tools navi{{#translation:}}}}
{{Sketcher_Tools_navi{{#translation:}}}}
{{Userdocnavi{{#translation:}}}}
{{Userdocnavi{{#translation:}}}}

Revision as of 16:58, 20 March 2022


Sketcher Conics

Menu location
None (toolbar only)
Workbenches
Sketcher
Default shortcut
None
Introduced in version
-
See also
None

Description

Create a conic is an icon button in the Sketcher geometries toolbar that groups tools to create curves based on a section of a cone. Click on the down arrow to its right to expand the icons below it and select a tool.

Types of conics

  • Ellipse: Draws an ellipse by center point, major radius point and minor radius point.
  • Ellipse by 3 points: Draws an ellipse by major diameter (2 points) and minor radius point.
  • Arc of ellipse: Draws an arc of ellipse by center point, major radius point, starting point and ending point.
  • Arc of hyperbola: Draws an arc of hyperbola.
  • Arc of parabola: Draws an arc of parabola.