Translations:Sketcher Workbench/41/ro: Difference between revisions

From FreeCAD Documentation
(Created page with "* 32px Create a conic: ** 32px Sketcher CreateEllipseByCenter|Ellipse by cent...")
 
No edit summary
Line 1: Line 1:
* [[Image:Sketcher_Conics.png|32px]] [[Sketcher_CompCreateConic|Create a conic]]:
* [[Image:Sketcher_Conics.png|32px]] [[Sketcher_CompCreateConic|Create a conic]]:
** [[Image:Sketcher_CreateEllipse.png|32px]] [[Sketcher CreateEllipseByCenter|Ellipse by center]]: Draws an ellipse by center point, major radius point and minor radius point. {{Version|0.15}}
** [[Image:Sketcher_CreateEllipse.png|32px]] [[Sketcher CreateEllipseByCenter|Ellipse by center]]: Desenează o elipsă definită prin punctul central, punctul semiaxei majore și semiaxei minore. {{Version|0.15}}
** [[Image:Sketcher_CreateEllipse_3points.png|32px]] [[Sketcher CreateEllipseBy3Points|Ellipse by 3 points]]: Draws an ellipse by major diameter (2 points) and minor radius point. {{Version|0.15}}
** [[Image:Sketcher_CreateEllipse_3points.png|32px]] [[Sketcher CreateEllipseBy3Points|Ellipse by 3 points]]: Desenează o elipsă definită de căte axa majoră (2 points) și punctul semiaxei minore. {{Version|0.15}}
** [[Image:Sketcher_Elliptical_Arc.png|32px]] [[Sketcher_CreateArcOfEllipse|Arc of ellipse]]: Draws an arc of ellipse by center point, major radius point, starting point and ending point. {{Version|0.15}}
** [[Image:Sketcher_Elliptical_Arc.png|32px]] [[Sketcher_CreateArcOfEllipse|Arc of ellipse]]: Draws an arc of ellipse by center point, major radius point, starting point and ending point. {{Version|0.15}}
**[[Image:Sketcher_Hyperbolic_Arc.png|32px]] [[Sketcher_CreateArcOfHyperbola|Arc of hyperbola]]: Draws an arc of hyperbola. {{Version|0.17}}
**[[Image:Sketcher_Hyperbolic_Arc.png|32px]] [[Sketcher_CreateArcOfHyperbola|Arc of hyperbola]]: Draws an arc of hyperbola. {{Version|0.17}}

Revision as of 20:02, 10 January 2019