Translations:Sketcher Workbench/41/en: Difference between revisions

From FreeCAD Documentation
(Importing a new version from external source)
(Importing a new version from external source)
Line 1: Line 1:
* [[Image:Sketcher_CompCreateConic.png|48px]] [[Sketcher_CompCreateConic|Create a conic]]: The sketcher provides the following conical sections. Unlike B-splines they can be used with all sorts of constraints such as tangents, point-on-object, or orthogonal.
* [[Image:Sketcher_CompCreateConic.png|48px]] [[Sketcher_CompCreateConic|Create a conic]]: The sketcher provides the following conical sections. Unlike B-splines they can be used with all sorts of constraints such as tangents, point-on-object, or orthogonal.
** [[Image:Sketcher_CreateEllipse.png|32px]] [[Sketcher CreateEllipseByCenter|Ellipse by center]]: Draws an ellipse by center point, major radius point and minor radius point. {{Version|0.15}}
** [[Image:Sketcher_CreateEllipse.svg|32px]] [[Sketcher CreateEllipseByCenter|Ellipse by center]]: Draws an ellipse by center point, major radius point and minor radius point. {{Version|0.15}}
** [[Image:Sketcher_CreateEllipse_3points.png|32px]] [[Sketcher CreateEllipseBy3Points|Ellipse by 3 points]]: Draws an ellipse by major diameter (2 points) and minor radius point. {{Version|0.15}}
** [[Image:Sketcher_CreateEllipse_3points.svg|32px]] [[Sketcher CreateEllipseBy3Points|Ellipse by 3 points]]: Draws an ellipse by major diameter (2 points) and minor radius point. {{Version|0.15}}
** [[Image:Sketcher_Elliptical_Arc.png|32px]] [[Sketcher_CreateArcOfEllipse|Arc of ellipse]]: Draws an arc of ellipse by center point, major radius point, starting point and ending point. {{Version|0.15}}
** [[Image:Sketcher_Elliptical_Arc.svg|32px]] [[Sketcher_CreateArcOfEllipse|Arc of ellipse]]: Draws an arc of ellipse by center point, major radius point, starting point and ending point. {{Version|0.15}}
**[[Image:Sketcher_Hyperbolic_Arc.png|32px]] [[Sketcher_CreateArcOfHyperbola|Arc of hyperbola]]: Draws an arc of hyperbola. {{Version|0.17}}
**[[Image:Sketcher_Hyperbolic_Arc.svg|32px]] [[Sketcher_CreateArcOfHyperbola|Arc of hyperbola]]: Draws an arc of hyperbola. {{Version|0.17}}
**[[Image:Sketcher_Parabolic_Arc.png|32px]] [[Sketcher_CreateArcOfParabola|Arc of parabola]]: Draws an arc of parabola. {{Version|0.17}}
**[[Image:Sketcher_Parabolic_Arc.svg|32px]] [[Sketcher_CreateArcOfParabola|Arc of parabola]]: Draws an arc of parabola. {{Version|0.17}}

Revision as of 10:51, 24 July 2019