Translations:Sketcher Workbench/41/en: Difference between revisions

From FreeCAD Documentation
(Importing a new version from external source)
 
(Importing a new version from external source)
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
* [[Image:Sketcher_CompCreateConic.png|48px]] [[Sketcher_CompCreateConic|Create conic]]: The sketcher provides the following conical sections. Unlike B-splines they can be used with all sorts of constraints such as [[Sketcher ConstrainTangent|Tangent]], [[Sketcher ConstrainPointOnObject|Point On Object]], or [[Sketcher ConstrainPerpendicular|Perpendicular]].
* [[Image:Sketcher_Conics.png|32px]] [[Sketcher_CompCreateConic|Create a conic]]:
** [[Image:Sketcher_CreateEllipse.png|32px]] [[Sketcher_Ellipse|Ellipse by center]] : Draws an ellipse by center point, major radius point and minor radius point. (v0.15)
** [[Image:Sketcher_CreateEllipse_3points.png|32px]] [[Sketcher CreateEllipseBy3Points|Ellipse by 3 points]] : Draws an ellipse by major diameter (2 points) and minor radius point. (v0.15)
** [[Image:Sketcher_Elliptical_Arc.png|32px]] [[Sketcher_CreateArcOfEllipse|Arc of ellipse]] : Draws an arc of ellipse by center point, major radius point, starting point and ending point. (v0.15)
**[[Image:Sketcher_Hyperbolic_Arc.png|32px]] [[Sketcher_CreateArcOfHyperbola|Arc of hyperbola]]: Draws an arc of hyperbola. (v0.17)
**[[Image:Sketcher_Parabolic_Arc.png|32px]] [[Sketcher_CreateArcOfParabola|Arc of parabola]]: Draws an arc of parabola. (v0.17)

Latest revision as of 20:38, 2 July 2023