Artwork Sketcher: Difference between revisions

From FreeCAD Documentation
(Updating...)
No edit summary
Line 155: Line 155:
[[File:Sketcher_Conics_Ellipse_3points.svg|64px]]
[[File:Sketcher_Conics_Ellipse_3points.svg|64px]]
[[File:Sketcher_Conics_Ellipse_Center.svg|64px]]
[[File:Sketcher_Conics_Ellipse_Center.svg|64px]]
[[File:Sketcher_Create_Periodic_BSpline.svg|64px]]
[[File:Sketcher_Create_Periodic_BSpline_Constr.svg|64px]]
[[File:Sketcher_Create_Periodic_BSplineByInterpolation.svg|64px]]
[[File:Sketcher_Create_Periodic_BSplineByInterpolation_Constr.svg|64px]]
[[File:Sketcher_Create3PointArc.svg|64px]]
[[File:Sketcher_Create3PointArc.svg|64px]]
[[File:Sketcher_Create3PointArc_Constr.svg|64px]]
[[File:Sketcher_Create3PointArc_Constr.svg|64px]]
Line 161: Line 165:
[[File:Sketcher_CreateArc.svg|64px]]
[[File:Sketcher_CreateArc.svg|64px]]
[[File:Sketcher_CreateArc_Constr.svg|64px]]
[[File:Sketcher_CreateArc_Constr.svg|64px]]
[[File:Sketcher_CreateArcSlot.svg|64px]]
[[File:Sketcher_CreateArcSlot_Constr.svg|64px]]
[[File:Sketcher_CreateBSpline.svg|64px]]
[[File:Sketcher_CreateBSpline.svg|64px]]
[[File:Sketcher_CreateBSpline_Constr.svg|64px]]
[[File:Sketcher_CreateBSpline_Constr.svg|64px]]
Line 167: Line 173:
[[File:Sketcher_CreateCircle.svg|64px]]
[[File:Sketcher_CreateCircle.svg|64px]]
[[File:Sketcher_CreateCircle_Constr.svg|64px]]
[[File:Sketcher_CreateCircle_Constr.svg|64px]]
[[File:Sketcher_CreateEllipse.svg|64px]]
[[File:Sketcher_CreateEllipse_3points.svg|64px]]
[[File:Sketcher_CreateEllipse_3points.svg|64px]]
[[File:Sketcher_CreateEllipse_3points_Constr.svg|64px]]
[[File:Sketcher_CreateEllipse_3points_Constr.svg|64px]]
[[File:Sketcher_CreateEllipse_Constr.svg|64px]]
[[File:Sketcher_CreateEllipseByCenter.svg|64px]]
[[File:Sketcher_CreateEllipseByCenter_Constr.svg|64px]]
[[File:Sketcher_CreateElliptical_Arc.svg|64px]]
[[File:Sketcher_CreateElliptical_Arc.svg|64px]]
[[File:Sketcher_CreateElliptical_Arc_Constr.svg|64px]]
[[File:Sketcher_CreateElliptical_Arc_Constr.svg|64px]]
[[File:Sketcher_CreateFillet.svg|64px]]
[[File:Sketcher_CreateFillet.svg|64px]]
[[File:Sketcher_CreateFrame.svg|64px]]
[[File:Sketcher_CreateFrame_Constr.svg|64px]]
[[File:Sketcher_CreateHeptagon.svg|64px]]
[[File:Sketcher_CreateHeptagon.svg|64px]]
[[File:Sketcher_CreateHeptagon_Constr.svg|64px]]
[[File:Sketcher_CreateHeptagon_Constr.svg|64px]]
Line 182: Line 190:
[[File:Sketcher_CreateLine.svg|64px]]
[[File:Sketcher_CreateLine.svg|64px]]
[[File:Sketcher_CreateLine_Constr.svg|64px]]
[[File:Sketcher_CreateLine_Constr.svg|64px]]
[[File:Sketcher_CreateLineAngleLength.svg|64px]]
[[File:Sketcher_CreateLineAngleLength_Constr.svg|64px]]
[[File:Sketcher_CreateLineLengthWidth.svg|64px]]
[[File:Sketcher_CreateLineLengthWidth_Constr.svg|64px]]
[[File:Sketcher_CreateOblong.svg|64px]]
[[File:Sketcher_CreateOblong.svg|64px]]
[[File:Sketcher_CreateOblong_Constr.svg|64px]]
[[File:Sketcher_CreateOblong_Constr.svg|64px]]
Line 198: Line 210:
[[File:Sketcher_CreateRectangle_Center_Constr.svg|64px]]
[[File:Sketcher_CreateRectangle_Center_Constr.svg|64px]]
[[File:Sketcher_CreateRectangle_Constr.svg|64px]]
[[File:Sketcher_CreateRectangle_Constr.svg|64px]]
[[File:Sketcher_CreateRectangle3Points.svg|64px]]
[[File:Sketcher_CreateRectangle3Points_Center.svg|64px]]
[[File:Sketcher_CreateRectangle3Points_Center_Constr.svg|64px]]
[[File:Sketcher_CreateRectangle3Points_Constr.svg|64px]]
[[File:Sketcher_CreateRectangleSlot.svg|64px]]
[[File:Sketcher_CreateRectangleSlot_Constr.svg|64px]]
[[File:Sketcher_CreateRegularPolygon.svg|64px]]
[[File:Sketcher_CreateRegularPolygon.svg|64px]]
[[File:Sketcher_CreateRegularPolygon_Constr.svg|64px]]
[[File:Sketcher_CreateRegularPolygon_Constr.svg|64px]]
Line 207: Line 225:
[[File:Sketcher_CreateTriangle.svg|64px]]
[[File:Sketcher_CreateTriangle.svg|64px]]
[[File:Sketcher_CreateTriangle_Constr.svg|64px]]
[[File:Sketcher_CreateTriangle_Constr.svg|64px]]
[[File:Sketcher_Create_Periodic_BSpline.svg|64px]]
[[File:Sketcher_Create_Periodic_BSpline_Constr.svg|64px]]
[[File:Sketcher_Create_Periodic_BSplineByInterpolation.svg|64px]]
[[File:Sketcher_Create_Periodic_BSplineByInterpolation_Constr.svg|64px]]
[[File:Sketcher_Extend.svg|64px]]
[[File:Sketcher_Extend.svg|64px]]
[[File:Sketcher_External.svg|64px]]
[[File:Sketcher_External.svg|64px]]
[[File:Sketcher_Split.svg|64px]]
[[File:Sketcher_Split.svg|64px]]
[[File:Sketcher_ToggleConstruction.svg|64px]]
[[File:Sketcher_ToggleConstruction.svg|64px]]
[[File:Sketcher_ToggleConstruction_Constr.svg|64px]]
[[File:Sketcher_Trimming.svg|64px]]
[[File:Sketcher_Trimming.svg|64px]]
<translate>
<translate>

Revision as of 14:29, 5 December 2023

These icons are in the indicated source path.

For all icons in the source tree, see Artwork.

src/Mod/Sketcher/

src/Mod/Sketcher/Gui/Resources/icons/

src/Mod/Sketcher/Gui/Resources/icons/constraints/

src/Mod/Sketcher/Gui/Resources/icons/dialogs/

src/Mod/Sketcher/Gui/Resources/icons/elements/

src/Mod/Sketcher/Gui/Resources/icons/general/

src/Mod/Sketcher/Gui/Resources/icons/geometry/

src/Mod/Sketcher/Gui/Resources/icons/obsolete/

src/Mod/Sketcher/Gui/Resources/icons/pointers/

src/Mod/Sketcher/Gui/Resources/icons/splines/

src/Mod/Sketcher/Gui/Resources/icons/tools/