All translations

Enter a message name below to show all available translations.

Message

Found 8 translations.

NameCurrent message text
 h Deutsch (de)Die folgende Tabelle zeigt einige Beispiele unter der Annahme, dass das Modell über eine Funktion namens "MeinWürfel" verfügt:
{|{{Prettytable}}
 !CAD-Daten
 !Zelle im Tabellenblatt
 !Ergebnis
 |-
 |Parametrische Länge eines Würfels des Arbeitsbereiches Part
 |{{Incode|<nowiki>=MeinWürfel.Length</nowiki>}}
 |Länge mit der Einheit mm
 |-
 |Volumen des Würfels
 |{{Incode|<nowiki>=MeinWürfel.Shape.Volume</nowiki>}}
 |Volumen in mm&sup3; ohne Einheit
 |-
 |Typ des Würfel-"Shapes"
 |{{Incode|<nowiki>=MeinWürfel.Shape.ShapeType</nowiki>}}
 |Zeichenkette: Solid
 |-
 |Beschriftung des Würfels
 |{{Incode|<nowiki>=MeinWürfel.Label</nowiki>}}
 |Zeichenkette: MeinWürfel
 |-
 |X-Koordinate des Massenschwerpunktes des Würfels
 |{{Incode|<nowiki>=MeinWürfel.Shape.CenterOfMass.x</nowiki>}}
 |Koordinate in mm ohne Einheit
 |}
 h English (en)The following table shows some examples assuming the model has a feature named "MyCube":
{|{{Prettytable}}
 !CAD-Data
 !Cell in Spreadsheet
 !Result
 |-
 |Parametric Length of a Part-Workbench Cube
 |{{Incode|<nowiki>=MyCube.Length</nowiki>}}
 |Length with units mm
 |-
 |Volume of the Cube
 |{{Incode|<nowiki>=MyCube.Shape.Volume</nowiki>}}
 |Volume  in mm&sup3; without units
 |-
 |Type of the Cube-shape
 |{{Incode|<nowiki>=MyCube.Shape.ShapeType</nowiki>}}
 |String: Solid
 |-
 |Label of the Cube
 |{{Incode|<nowiki>=MyCube.Label</nowiki>}}
 |String: MyCube
 |-
 |X coordinate of the center of mass of the Cube
 |{{Incode|<nowiki>=MyCube.Shape.CenterOfMass.x</nowiki>}}
 |Coordinate in mm without units
 |}
 h español (es)La siguiente tabla muestra algunos ejemplos suponiendo que el modelo tiene una característica denominada "MyCube":
 {|{{Prettytable}}
  !Datos CAD
  !Celda en la hoja de cálculo
  !Resultado
  |-
  |Longitud paramétrica de un cubo del entorno de trabajo Part
  |{{Incode|<nowiki>=MyCube.Length</nowiki>}}
  |Longitud con unidades mm
  |-
  |Volumen del cubo
  |{{Incode|<nowiki>=MyCube.Shape.Volume</nowiki>}}
  |Volumen en mm&sup3;  sin unidades
  |-
  |Tipo de forma de cubo
  |{{Incode|<nowiki>=MyCube.Shape.ShapeType</nowiki>}}
  |Cadena de texto: Solid
  |-
  |Etiqueta del cubo
  |{{Incode|<nowiki>=MyCube.Label</nowiki>}}
  |Cadena: MyCube
  |-
  |Coordenada X del centro de masa del cubo
  |{{Incode|<nowiki>=MyCube.Shape.CenterOfMass.x</nowiki>}}
  |Coordenada en mm sin unidades
  |}
 h français (fr)Le tableau suivant montre quelques exemples en supposant que le modèle a une fonctionnalité nommée "MyCube" :
{|{{Prettytable}}
 !Donnée CAO
 !Cellule dans la feuille de calcul
 !Résultat
 |-
 |Longueur paramétrique d'un cube dans l'atelier Part
 |{{Incode|<nowiki>=MyCube.Length</nowiki>}}
 |Longueur en mm
 |-
 |Volume du cube
 |{{Incode|<nowiki>=MyCube.Shape.Volume</nowiki>}}
 |Volume en mm&sup3; sans unité
 |-
 |Type de la forme du cube
|{{Incode|<nowiki>=MyCube.Shape.ShapeType</nowiki>}}
 |Chaîne de caractère : Solid
 |-
 |Nom du cube
 |{{Incode|<nowiki>=MyCube.Label</nowiki>}}
 |Chaîne de caractère : MyCube
 |-
 |Coordonnée x du centre de gravité du cube
  |{{Incode|<nowiki>=MyCube.Shape.CenterOfMass.x</nowiki>}}
 |Coordonnée en mm sans unité
 |}
 h italiano (it)La tabella seguente mostra alcuni esempi assumendo che il modello abbia una figura denominata "MyCube":
{|{{Prettytable}}
 !Dati CAD
 !Chiamata nel foglio di calcolo
 !Risultato
 |-
 |Lunghezza parametrica di un Cubo di Part
 |{{Incode|<nowiki>=MyCube.Length</nowiki>}}
 |Lunghezza in mm
 |-
 |Volume del Cubo
 |{{Incode|<nowiki>=MyCube.Shape.Volume</nowiki>}}
 |Volume in mm&sup3; senza unità
 |-
 |Tipo di forma del Cubo
 |{{Incode|<nowiki>=MyCube.Shape.ShapeType</nowiki>}}
 |Stringa: Solid
 |-
 |Etichetta del Cubo
 |{{Incode|<nowiki>=MyCube.Label</nowiki>}}
 |Stringa: Cube
 |-
 |coordinata x del centro di massa del Cubo
 |{{Incode|<nowiki>=MyCube.Shape.CenterOfMass.x</nowiki>}}
 |coordinata in mm senza unità di misura
 |}
 h polski (pl)W poniższej tabeli przedstawiono kilka przykładów przy założeniu, że model ma cechę o nazwie "MyCube":
{|{{Prettytable}}
 !Dane CAD
 !Komórka w arkuszu
 !Rezultat
 |-
 |Długość parametryczna sześcianu środowiska Część
 |{{Incode|<nowiki>=MyCube.Length</nowiki>}}
 |Długość z jednostkami mm
 |-
 |Objętość sześcianu
 |{{Incode|<nowiki>=MyCube.Shape.Volume</nowiki>}}
 |Objętość w mm&sup3; bez jednostek
 |-
 |Typ kształtu sześcianu
 |{{Incode|<nowiki>=MyCube.Shape.ShapeType</nowiki>}}
 |String: Solid
 |-
 |Etykieta sześcianu
 |{{Incode|<nowiki>=MyCube.Label</nowiki>}}
 |String: MyCube
 |-
 |Współrzędna X środka masy sześcianu
 |{{Incode|<nowiki>=MyCube.Shape.CenterOfMass.x</nowiki>}}
 |Współrzędna w mm bez jednostek
 |}
 h português do Brasil (pt-br)A tabela a seguir mostra alguns exemplos assumindo que o modelo tem uma característica chamada "MyCube":
{|{{Prettytable}}
 !Dados CAD
 !Célula em Planilha
 !Resultado
 |-
 |Comprimento paramétrico de um cubo de bancada de trabalho parcial
 |{{Incode|<nowiki>=MyCube.Length</nowiki>}}
 |Comprimento com unidades mm
 |-
 |Volume do Cubo
 |{{Incode|<nowiki>=MyCube.Shape.Volume</nowiki>}}
 |Volume em mm&sup3; sem unidades
 |-
 |Tipo da forma do cubo
 |{{Incode|<nowiki>=MyCube.Shape.ShapeType</nowiki>}}
 |String: Solid
 |-
 |Rótulo do Cubo
 |{{Incode|<nowiki>=MyCube.Label</nowiki>}}
 |String: MyCube
 |-
 |x coordenada do centro de massa do Cubo
 |{{Incode|<nowiki>=MyCube.Shape.CenterOfMass.x</nowiki>}}
 |coordenada em mm sem unidades
 |}
 h русский (ru)В следующей таблице показаны некоторые примеры, предполагающие, что модель имеет функцию с именем «MyCube»:
{|{{Prettytable}}
 !Данные САПР
 !Ячейка в таблице 
 !Результат
 |-
 |Параметрическая длинна Куба верстака Part
 |=MyCube.Length
 |Длинна в единицах mm
 |-
 |Объём Cube
 |=MyCube.Shape.Volume
 |Объём в mm&sup3; без указания единиц
 |-
 |Тип формы Cube
 |=MyCube.Shape.ShapeType
 |String: Solid
 |-
 |Метка Cube
 |=MyCube.Label
 |String: MyCube
 |-
 |Координата X центра масс Cube
 |=MyCube.Shape.CenterOfMass.x
 |Координата X  в mm без указания единиц
 |}