Information for "Manual:Traditional modeling, the CSG way/de"
Appearance
Basic information
| Display title | Handbuch: Herkömmliche Modellierung, der CSG Weg |
| Default sort key | Manual:Traditional modeling, the CSG way/de |
| Page length (in bytes) | 20,097 |
| Namespace ID | 0 |
| Page ID | 98552 |
| Page content language | de - Deutsch |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Le Loup (talk | contribs) |
| Date of page creation | 22:27, 22 July 2018 |
| Latest editor | FBXL5 (talk | contribs) |
| Date of latest edit | 06:31, 14 July 2025 |
| Total number of edits | 194 |
| Total number of distinct authors | 7 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (4) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description)This attribute controls the content of the description and og:description elements. | CSG steht für Constructive Solid Geometry und beschreibt die grundlegende Arbeitsweise mit dreidimensionaler Festkörpergeometrie. Dabei werden komplexe Objekte erstellt... |