All translations

Enter a message name below to show all available translations.

Message

Found 10 translations.

NameCurrent message text
 h Deutsch (de)Ein Klick auf den kleinen Würfel in der rechten unteren Ecke des Navigationswürfels öffnet ein Menü mit folgenden Optionen:
* {{MenuCommand|[[Image:Std_OrthographicCamera.svg|16px]] [[Std_OrthographicCamera/de|Orthogonale Ansicht]]}}: schaltet auf die orthogonale Ansicht um.
* {{MenuCommand|[[Image:Std_PerspectiveCamera.svg|16px]] [[Std_PerspectiveCamera/de|Perspektivische Ansicht]]}}: schaltet auf die Perspektivansicht um.
* {{MenuCommand|[[Image:Std_ViewIsometric.svg|16px]] [[Std_ViewIsometric/de|Isometrisch]]}}: schaltet auf die isometrisch Ansicht um.
* {{MenuCommand|[[Image:Std_ViewFitAll.svg|16px]][[Std_ViewFitAll/de|Einpassen]]}}: skaliert und schwenkt die Kamera so, dass alle sichtbaren Objekte die Ansicht ausfüllen.
* {{MenuCommand|Beweglicher Navigationswürfel}}: Wenn diese Checkbox ({{Version|0.21}}) aktiviert ist, kann der komplette Navigationswürfel bewegt werden, indem der Hauptwürfel an beliebiger Stelle mit der linken Maustaste angeklickt und mit gedrückt gehaltener Taste gezogen wird. Dies ist dazu gedacht, den Würfel temporär aus dem Weg zu ziehen. Die [[#Erweiterte Parameter|erweiterten Parameter]] OffsetX und OffsetY können verwendet werden, um den Würfel dauerhaft zu versetzen, siehe  unten.
 h English (en)Clicking the small cube in the bottom right corner of the Navigation Cube brings up a menu with the following options:
* {{MenuCommand|[[Image:Std_OrthographicCamera.svg|16px]] [[Std_OrthographicCamera|Orthographic view]]}}: switches to an orthographic view.
* {{MenuCommand|[[Image:Std_PerspectiveCamera.svg|16px]] [[Std_PerspectiveCamera|Perspective view]]}}: switches to a perspective view.
* {{MenuCommand|[[Image:Std_ViewIsometric.svg|16px]] [[Std_ViewIsometric|Isometric]]}}: switches to an isometric view.
* {{MenuCommand|[[Image:Std_ViewFitAll.svg|16px]] [[Std_ViewFitAll|Fit all]]}}: zooms and pans the camera so that all visible objects fit inside the view.
* {{MenuCommand|Movable navigation cube}}: if this checkbox ({{Version|0.21}}) is checked the entire Navigation Cube can be moved by holding down the left mouse button anywhere on the main cube and dragging. This is intended to temporarily move the cube out of the way. The [[#Advanced_parameters|advanced parameters]] OffsetX and OffsetY can be used to permanently reposition the cube, see  below.
 h français (fr)En cliquant sur le petit cube dans le coin inférieur droit du cube de navigation, un menu s'affiche avec les options suivantes :
* {{MenuCommand|[[Image:Std_OrthographicCamera.svg|16px]] [[Std_OrthographicCamera/fr|Orthographique]]}} : passe à une vue orthographique.
* {{MenuCommand|[[Image:Std_PerspectiveCamera.svg|16px]] [[Std_PerspectiveCamera/fr|Perspective]]}} : permet d'obtenir une vue en perspective.
* {{MenuCommand|[[Image:Std_ViewIsometric.svg|16px]] [[Std_ViewIsometric/fr|Isométrique]]}} : permet de passer à une vue isométrique.
* {{MenuCommand|[[Image:Std_ViewFitAll.svg|16px]] [[Std_ViewFitAll/fr|Ajuster le zoom]]}} : effectue un zoom et un panoramique de la caméra de façon à ce que tous les objets visibles tiennent dans la vue.
* {{MenuCommand|Cube de navigation mobile}} : si cette case ({{Version/fr|0.21}}) est cochée, l'ensemble du cube de navigation peut être déplacé en maintenant le bouton gauche de la souris enfoncé n'importe où sur le cube principal et en le faisant glisser. Cela permet de déplacer temporairement le cube. Les [[#Paramètres_avancés|paramètres avancés]] OffsetX et OffsetY peuvent être utilisés pour repositionner le cube de façon permanente, voir ci-dessous.
 h italiano (it)Facendo clic sul cubo nell'angolo inferiore destro del Cubo di Navigazione viene visualizzato un menu con le seguenti opzioni:
* {{MenuCommand|[[Image:Std_OrthographicCamera.svg|16px]][[Std_OrthographicCamera/it|Vista ortografica]]}}: passa a una vista ortogonale.
* {{MenuCommand|[[Image:Std_PerspectiveCamera.svg|16px]][[Std_PerspectiveCamera/it|Vista in prospettiva]]}}: passa a una vista prospettica.
* {{MenuCommand|[[Image:Std_ViewIsometric.svg|16px]][[Std_ViewIsometric/it|Isometrica]]}}: passa a una vista isometrica.
* {{MenuCommand|[[Image:Std_ViewFitAll.svg|16px]] [[Std_ViewFitAll|Visualizza tutto]]}}: esegue lo zoom e lo spostamento della telecamera in modo che tutti gli oggetti visibili rientrino nella vista.
* {{MenuCommand|Cubo di navigazione mobile}}: se questa casella di controllo ({{Version/it|0.21}}) è selezionata, l'intero Cubo di navigazione può essere spostato tenendo premuto il pulsante sinistro del mouse in qualsiasi punto del cubo principale e trascinandolo. Questo ha lo scopo di spostare temporaneamente il cubo fuori ingombro. I [[#Advanced_parameters|parametri avanzati]] OffsetX e OffsetY possono essere usati per riposizionare permanentemente il cubo, vedi sotto.
 h 日本語 (ja)ナビゲーションキューブの右下隅には小さなキューブがあります。
この立方体をクリックすると、ビューのタイプを変更するために使用できるメニューが表示されます(直交図、遠近法、等角図)。
そして、「ズームしてフィット」を実行します。
 h polski (pl)Kliknięcie małego sześcianu w prawym dolnym rogu Kostki nawigacji spowoduje wyświetlenie menu z następującymi opcjami: 
* [[Image:Std_OrthographicCamera.svg|16px]] {{MenuCommand|[[Std_OrthographicCamera/pl|Ortogonalny]]}}: przełącza na widok ortogonalny.
* [[Image:Std_PerspectiveCamera.svg|16px]] {{MenuCommand|[[Std_PerspectiveCamera/pl|Perspektywa]]}}: przełącza na widok perspektywiczny.
* [[Image:Std_ViewIsometric.svg|16px]] {{MenuCommand|[[Std_ViewIsometric/pl|Isometryczny]]}}: przełącza na widok izometryczny.
* [[Image:Std_ViewFitAll.svg|16px]] {{MenuCommand|[[Std_ViewFitAll/pl|Przybliż i dopasuj]]}}: powiększa i pochyla ujęcie widoku tak, aby wszystkie widoczne obiekty zmieściły się w aktualnym kadrze.
* {{MenuCommand|Ruchoma kostka nawigacyjna}}: jeśli to pole wyboru ({{Version/pl|0.21}}) jest zaznaczone, cała kostka nawigacji może zostać przesunięta poprzez przytrzymanie lewego przycisku myszy w dowolnym miejscu na głównej kostce i przeciągnięcie. Ma to na celu tymczasowe przesunięcie kostki z drogi.  [[#Parametry_zaawansowane|Parametry zaawansowane]] OffsetX i OffsetY mogą być użyte do trwałej zmiany położenia kostki, patrz poniżej.
 h português do Brasil (pt-br)No canto inferior direito do cubo de navegação está um pequeno cubo. Clicando neste cubo, aparecerá um menu que você pode usar para mudar o tipo de vista (Ortográfica, Perspectiva, Isométrica) e para "Zoom to Fit".
 h română (ro)În colțul din dreapta jos al cubului de navigație este un mic cub. Dacă faceți clic pe acest cub va apărea un meniu pe care îl puteți utiliza pentru a schimba tipul de vizualizare (Ortografic, Perspectivă, Isometric) și pentru a face o "Zoom pentru a se potrivi".
 h русский (ru)В правом нижнем углу навигационного куба находится маленький кубик. Нажатие на этот куб вызовет меню, которое можно использовать для изменения типа вида (Ортогональный, Перспективный, Изометрический) и «Вписать в окно просмотра».
 h 中文(中国大陆) (zh-cn)在导航立方的右下方有一个小立方体。点击此立方体将弹出一个菜单,借此来改变视图类型(正交视图(orthographic),透视视图(perspective),等角视图(isometric))或执行“缩放至适当视图(zoom to fit)”。