All translations

Enter a message name below to show all available translations.

Message

Found 7 translations.

NameCurrent message text
 h Deutsch (de)Wähle dann den Mittelpunkt des Kreises, dann die beiden blauen diagonalen Linien und klicke auf  [[File:Constraint_PointOnObject.svg|24px]] [[Sketcher ConstrainPointOnObject|Punkt auf Objekt]], der Kreis muss am Schnittpunkt der Diagonalen, also in der Mitte der Fläche zentriert werden. Die Skizze muss grün, vollständig beschränkt sein (es ist unerlässlich). Beachte, dass es neben dem Radius des Kreises, nicht mehr erforderlich ist, Bemaßungsbeschränkungen zu erstellen.
 h English (en)Then select the center of the circle, then the two blue diagonal lines and click on [[File:Constraint_PointOnObject.svg|24px]] [[Sketcher ConstrainPointOnObject|Point on object]], the circle must be centred at the intersection of the diagonals, that is at the center of the face. The sketch must be green, completely constrained (it is essential). Note that besides the radius of the circle, it is no longer necessary to create dimensional constraints.
 h français (fr)Sélectionnez ensuite le centre du cercle, puis les deux diagonales bleues et cliquez sur [[Image:Constraint_PointOnObject.svg|24px]] [[Sketcher_ConstrainPointOnObject/fr|Contrainte point sur objet]], le cercle doit se centrer à l'intersection des diagonales, c'est dire au centre de la face. L'esquisse doit être verte, complètement contrainte (c'est indispensable). Remarquez qu'à part le rayon du cercle, il n'est donc plus nécessaire de donner une valeur numérique comme contrainte.
 h italiano (it)Quindi selezionare il centro del cerchio e le due linee diagonali blu poi fare clic su [[File:Constraint_PointOnObject.svg|24px]] [[Sketcher ConstrainPointOnObject/it|Punto su oggetto]] perché il cerchio deve essere centrato all'incrocio delle diagonali, cioè al centro della faccia. Lo schizzo deve diventare verde, completamente vincolato (è essenziale). Notare che oltre al raggio del cerchio, non è necessario creare ulteriori vincoli dimensionali.
 h polski (pl)Po czym należy zaznaczyć środek okręgu, kolejnie dwie niebieskie linie po przekątnej' i kliknąć na ikonę narzędzia [[File:Constraint_PointOnObject.svg|24px]] [[Sketcher ConstrainPointOnObject/pl|Ustaw punkt na obiekcie]]. Okrąg zostanie umieszczony w punkcie przecięcia przekątnych, czyli po środku ściany. <br />Szkic musi być zielony, całkowicie związany ''(jest to niezbędne)''. Zauważ, że oprócz promienia okręgu, nie jest już niezbędne tworzenie wiązań wymiarów.
 h português do Brasil (pt-br)Em seguida, selecione o centro do círculo, depois as duas linhas diagonais azuis e clique em [[File:Constraint_PointOnObject.svg|24px]] [[Sketcher ConstrainPointOnObject|Restringir um ponto sobre um objeto]], o círculo deve ser centralizado na interseção das diagonais, que está no centro da face. O croqui deve ser verde, totalmente restringido (é essencial). Observe que além do raio do círculo, não é mais necessário criar restrições dimensionais.
 h русский (ru)Затем выберите центр круга, обе диагональные линии, и кликните на иконке [[File:Constraint_PointOnObject.svg|24px]] [[Sketcher ConstrainPointOnObject/ru|Привязать точку к объекту]], центр круга переместится в точку пересечения диагональных линий, которая и является центром верхней грани.
Эскиз станет зеленым, т.е. полностью зафиксированным. Это важно. Обратите внимание, что помимо радиуса окружности больше не нужно создавать никаких размерных ограничений.