Uploads by Edi271

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:28, 21 December 2023 TechDraw ExtensionPositionSectionViewExample2.png (file) 15 KB   1
12:41, 5 December 2023 TechDraw ExtensionAddOffsetVertex.svg (file) 4 KB   1
07:43, 14 February 2023 TechDraw HoleShaftFitExample.png (file) 38 KB   1
07:41, 14 February 2023 TechDraw HoleShaftFit.svg (file) 11 KB   1
08:36, 5 February 2023 TechDraw AxoLengthDimensionExample.png (file) 17 KB   1
08:34, 5 February 2023 TechDraw AxoLengthDimension.svg (file) 10 KB   1
06:02, 22 July 2022 TechDraw SurfaceFinishSymbolExample2.png (file) 27 KB   1
06:01, 22 July 2022 TechDraw SurfaceFinishSymbolExample1.png (file) 24 KB   1
07:35, 17 February 2022 TechDraw ExtensionCustomizeFormatExample.png (file) 32 KB   1
07:34, 17 February 2022 TechDraw ExtensionCustomizeFormat.svg (file) 8 KB   1
16:17, 7 February 2022 TechDraw ExtensionAreaAnnotationExample.png (file) 197 KB   1
07:55, 30 January 2022 TechDraw ExtensionRemovePrefixCharExample.png (file) 9 KB   1
07:55, 30 January 2022 TechDraw ExtensionDrawCosmCircle3PointsExample.png (file) 8 KB   1
07:16, 30 January 2022 TechDraw ExtensionRemovePrefixChar.svg (file) 9 KB   1
07:15, 30 January 2022 TechDraw ExtensionDrawCosmCircle3Points.svg (file) 11 KB   1
15:46, 8 December 2021 TechDraw ExtensionInsertDiameter.svg (file) 6 KB   2
16:04, 6 December 2021 TechDraw ExtensionInsertSquare.svg (file) 6 KB   2
08:15, 21 November 2021 TechDraw ExtensionDecreaseDecimal.svg (file) 8 KB   1
08:14, 21 November 2021 TechDraw ExtensionIncreaseDecimal.svg (file) 7 KB   1
08:07, 21 November 2021 TechDraw ExtensionCreateLengthArcExample.png (file) 27 KB   1
08:06, 21 November 2021 TechDraw ExtensionCreateLengthArc.svg (file) 8 KB   1
17:06, 16 November 2021 TechDraw ExtensionCreateVertChamferDimensionExample.png (file) 22 KB   1
17:05, 16 November 2021 TechDraw ExtensionCreateVertChamferDimension.svg (file) 6 KB   1
17:05, 16 November 2021 TechDraw ExtensionCreateHorizChamferDimensionExample.png (file) 22 KB   1
17:04, 16 November 2021 TechDraw ExtensionCreateHorizChamferDimension.svg (file) 6 KB   1
16:45, 16 November 2021 TechDraw extensionInsertSquareExample.png (file) 22 KB   1
16:41, 16 November 2021 TechDraw ExtensionInsertDiameterExample.png (file) 18 KB   1
13:29, 14 November 2021 TechDraw ExtensionLockUnlockView.svg (file) 12 KB   1
13:22, 14 November 2021 TechDraw ExtensionPositionSectionViewExample.png (file) 12 KB   1
13:21, 14 November 2021 TechDraw ExtensionPositionSectionView.svg (file) 5 KB   1
17:40, 13 November 2021 TechDraw ExtensionCreateObliqueCoordDimension.svg (file) 9 KB   1
17:39, 13 November 2021 TechDraw ExtensionCreateObliqueChainDimensionExample.png (file) 65 KB   1
17:39, 13 November 2021 TechDraw ExtensionCreateObliqueChainDimension.svg (file) 7 KB   1
17:38, 13 November 2021 TechDraw ExtensionCascadeObliqueDimensionExample.png (file) 70 KB   1
17:37, 13 November 2021 TechDraw ExtensionCascadeObliqueDimension.svg (file) 14 KB   1
17:37, 13 November 2021 TechDraw ExtensionPosObliqueChainDimensionExample.png (file) 59 KB   1
17:36, 13 November 2021 TechDraw ExtensionPosObliqueChainDimension.svg (file) 6 KB   1
14:33, 13 November 2021 TechDraw ExtensionCascadeVertDimensionExample.png (file) 33 KB   1
14:32, 13 November 2021 TechDraw ExtensionCascadeVertDimension.svg (file) 14 KB   1
14:31, 13 November 2021 TechDraw ExtensionCreateVertCoordDimensionExample.png (file) 31 KB   1
14:30, 13 November 2021 TechDraw ExtensionCreateVertCoordDimension.svg (file) 9 KB   1
14:29, 13 November 2021 TechDraw ExtensionCreateVertChainDimensionExample.png (file) 29 KB   1
14:28, 13 November 2021 TechDraw ExtensionCreateVertChainDimension.svg (file) 7 KB   1
14:27, 13 November 2021 TechDraw ExtensionPosVertChainDimensionExample.png (file) 30 KB   1
14:27, 13 November 2021 TechDraw ExtensionPosVertChainDimension.svg (file) 6 KB   1
13:18, 13 November 2021 TechDraw ExtensionCascadeHorizDimensionExample.png (file) 31 KB   1
13:18, 13 November 2021 TechDraw ExtensionCascadeHorizDimension.svg (file) 14 KB   1
13:03, 13 November 2021 TechDraw ExtensionCreateHorizCoordDimensionExample.png (file) 36 KB   1
16:31, 11 November 2021 TechDraw ExtensionCreateHorizChainDimensionExample.png (file) 29 KB   1
15:51, 11 November 2021 TechDraw ExtensionPosHorizChainDimensionExample.png (file) 26 KB   1
First pagePrevious pageNext pageLast page