Translations:Arch Panel/13/es: Difference between revisions

From FreeCAD Documentation
(Created page with "* {{PropertyData | Length}}: la longitud del panel * {{PropertyData | Width}}: El ancho del panel * {{PropertyData | Thickness}}: el grosor del panel * {{PropertyData | Area}}...")
 
mNo edit summary
 
Line 1: Line 1:
* {{PropertyData | Length}}: la longitud del panel
* {{PropertyData/es|Length}}: la longitud del panel
* {{PropertyData | Width}}: El ancho del panel
* {{PropertyData/es|Width}}: El ancho del panel
* {{PropertyData | Thickness}}: el grosor del panel
* {{PropertyData/es|Thickness}}: el grosor del panel
* {{PropertyData | Area}}: el área del panel (automático)
* {{PropertyData/es|Area}}: el área del panel (automático)
* {{PropertyData | Sheets}}: la cantidad de hojas de material de las que está hecho el panel
* {{PropertyData/es|Sheets}}: la cantidad de hojas de material de las que está hecho el panel
* {{PropertyData | Wave Length}}: la longitud de la ola para paneles corrugados
* {{PropertyData/es|Wave Length}}: la longitud de la ola para paneles corrugados
* {{PropertyData | Wave Height}}: la altura de la ola para paneles corrugados
* {{PropertyData/es|Wave Height}}: la altura de la ola para paneles corrugados
* {{PropertyData | Wave Type}}: el tipo de onda para paneles corrugados, curvados o trapezoidales
* {{PropertyData/es|Wave Type}}: el tipo de onda para paneles corrugados, curvados o trapezoidales
* {{PropertyData | Wave direction}}: la orientación de las ondas para paneles corrugados
* {{PropertyData/es|Wave direction}}: la orientación de las ondas para paneles corrugados

Latest revision as of 09:59, 7 May 2018

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Arch Panel)
* {{PropertyData|Length}}: The length of the panel
* {{PropertyData|Width}}: The width of the panel
* {{PropertyData|Thickness}}: The thickness of the panel
* {{PropertyData|Area}}: The area of the panel (automatic)
* {{PropertyData|Sheets}}: The number of sheets of material the panel is made of
* {{PropertyData|Wave Length}}: The length of the wave for corrugated panels
* {{PropertyData|Wave Height}}: The height of the wave for corrugated panels
* {{PropertyData|Wave Type}}: The type of the wave for corrugated panels, curved, trapezoidal or spiked
* {{PropertyData|Wave Direction}}: The orientation of the waves for corrugated panels
* {{PropertyData|Bottom Wave}}: If the bottom wave of the panel is flat or not
  • DATOSLength: la longitud del panel
  • DATOSWidth: El ancho del panel
  • DATOSThickness: el grosor del panel
  • DATOSArea: el área del panel (automático)
  • DATOSSheets: la cantidad de hojas de material de las que está hecho el panel
  • DATOSWave Length: la longitud de la ola para paneles corrugados
  • DATOSWave Height: la altura de la ola para paneles corrugados
  • DATOSWave Type: el tipo de onda para paneles corrugados, curvados o trapezoidales
  • DATOSWave direction: la orientación de las ondas para paneles corrugados