Development roadmap/de: Difference between revisions

From FreeCAD Documentation
(Updating to match new version of source page)
(Created page with "{| class="wikitable sortable" |- ! Projekt !! Beschreibung !! Kategorie !! Status |- | '''STEP Projekt''' || über die Verbesserung und Weiterentwicklung der STEP Unterst...")
Line 9: Line 9:
== Projekte ==
== Projekte ==


<div class="mw-translate-fuzzy">
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Project !! Description !! Category !! Status
! Projekt !! Beschreibung !! Kategorie !! Status
|-
|-
| '''[[STEP project]]''' || about improving and advancing the STEP support in FreeCAD || Modeling, File formats || Current
| '''[[STEP Projekt]]''' || über die Verbesserung und Weiterentwicklung der STEP Unterstützung in FreeCAD || Modellierung, Dateiformate || Aktuell
|-
|-
| '''[[Naming project]]''' || is about implementing a robust Shape referencing frame work. || Modeling || Current
| '''[[Benennungsprojekt]]''' || es geht um die Implementierung eines robusten Form Referenzierungsrahmens. || Modellierung || Aktuell
|-
|-
</div>
| '''[[FreeCAD development model project]]''' || move FreeCAD to a more capable development model || Development process || Current
|-
| '''[[Sketcher project]]''' || is ongoing implementation of the constraint/parametric Sketcher || Modeling, 2D contstraints || Current
|-
| '''[[PartDesign project]]''' || is the effort towards a working part-design in FreeCAD || Modeling || Current
|-
| '''[[Assembly project]]''' || creates a assembly module which handle product creation, part-lists and some kinematics. || Modeling, 3D constraints || Current
|-
| '''[[Arch Concept|Architecture project]]''' || will throw the bases of a modern, parametric architectural modeling environment. || Modeling, BIM || Current
|-
| '''[[Units project]]''' || finally get FreeCAD to recognize different Units and Units-systems. || Modeling, Manufacturing documentation, Dimensions and referencing || Current
|-
| '''[[Resource framework project]]''' || address the user collaboration, [http://en.wikipedia.org/wiki/Product_Data_Management PDM] catalog/standard part stuff || Cloud, Databases, BOM || Current
|-
| '''[[Quality project]]''' || aims to hide unfinished features and improve the documentation. || Development process || Current
|-
| '''[[Raytracing project]]''' || provide a new generic interface for external renderers for visualisation || 3D visualization || Current
|-
| '''[[UTF Project]]''' || aims to update FreeCAD's Coin3D interface to utilise UTF Strings for better multilanguage experience with non ASCII characters || Internationalization || Current
|-
| '''[[FEM project]]''' || provides a [http://en.wikipedia.org/wiki/Finite_element_method FEM] module in FreeCAD. || Modeling, Analysis || Current
|-
| '''[[Material data model]]''' || Effort to describe a material data model in FreeCAD || Modeling || Current
|-
| '''[[Python 3]]''' || Porting FreeCAD to Python 3. || Development tools || Current
|-
| '''[[HiDPI support]]''' || Supporting scalability on 4K displays. || GUI || Current
|-
| '''[[Tolerancing]]''' || The support of modeling tolerances, using international standards (ISO 1101 / ASME Y14.5, ISO 16792 / ASME Y14.41) || Modeling, Manufacturing documentation, Dimensions and referencing || Current
|-
| '''[[Land Survey Workbench Blueprint]]''' || || || Future
|-
| '''[[Robot project]]''' || A Robot simulation workbench || Modeling, 3D constraints || Finished
|-
| '''[[Artwork project]]''' || A project to update logo and icons || GUI || Current
|-
|}


== Veröffentlichungsplan ==
== Veröffentlichungsplan ==

Revision as of 10:04, 17 October 2020

FreeCAD - obwohl in vielen Anwendungen verwendbar - steht am Anfang eines langen Weges in den CAD Mainstream. Es bleibt noch viel zu tun, um einen Zustand zu erreichen, in dem wir mit kommerzieller Software konkurrieren können.

Dieser Abschnitt gibt einen Überblick darüber, was geplant ist und gibt Dir die Möglichkeit, Dich zu beteiligen oder Deine Meinung zu äußern. Da wir Freiwillige bei FreeCAD sind, haben wir nur eine begrenzte Zeit. Wenn du also an einem der Themen interessiert und hilfsbereit bist, lass es uns einfach wissen! Wir verwenden den Stil Für Erledigung sorgen (engl.: Getting Things Done, kurz GTD) für das Projektdokument. Hier ist die Project template/de.

Projekte

Veröffentlichungsplan

Wie in den meisten FLOSS Projekten ist ein Veröffentlichungsplan sehr grob. Es wird keine festen Termine geben und '"Es ist erledigt, wenn es erledigt ist!".

  • Die Release process Seite versammelt Ideen für einen effizienteren Freigabe Arbeitsablauf.


Projekt Beschreibung Kategorie Status
STEP Projekt über die Verbesserung und Weiterentwicklung der STEP Unterstützung in FreeCAD Modellierung, Dateiformate Aktuell
Benennungsprojekt es geht um die Implementierung eines robusten Form Referenzierungsrahmens. Modellierung Aktuell