Development roadmap/de: Difference between revisions

From FreeCAD Documentation
(Updating to match new version of source page)
(Updating to match new version of source page)
 
(39 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<languages/>
<languages/>
FreeCAD - obwohl in vielen Anwendungen verwendbar - steht am Anfang eines langen Weges in den CAD Mainstream. Es bleibt noch viel zu tun, um einen Zustand zu erreichen, in dem wir mit kommerzieller Software konkurrieren können.


== Introduction ==
Dieser Abschnitt gibt einen Überblick darüber, was geplant ist und gibt Dir die Möglichkeit, Dich zu beteiligen oder Deine Meinung zu äußern. Da wir Freiwillige bei FreeCAD sind, haben wir nur eine begrenzte Zeit. Wenn du also an einem der Themen interessiert und hilfsbereit bist, lass es uns einfach wissen! Wir verwenden den Stil [http://en.wikipedia.org/wiki/Getting_Things_Done#Methodology Für Erledigung sorgen (engl.: Getting Things Done, kurz GTD)] für das Projektdokument. Hier ist die [[Project template/de]].


There is no roadmap for the whole FreeCAD project. If you want to get involved it is best to ask in the [https://forum.freecadweb.org/viewforum.php?f=10 Developer section] of the [https://forum.freecadweb.org/index.php FreeCAD forum].
* Das [[Organization chart]] zeigt, wer was im FreeCAD Universum macht.
* Du kannst Probleme, an denen derzeit gearbeitet wird, über den Bugtracker verfolgen: http://www.freecadweb.org/tracker/roadmap_page.php


The following links may help you get started:
== Projekte ==
* The [[Organization_chart|Organization chart]] shows who does what in the FreeCAD universe.
* The [https://github.com/FreeCAD/FreeCAD/issues?q=is%3Aopen+is%3Aissue current issues on GitHub].
* The [[:Category:Roadmap|Roadmap Category on this Wiki]]. Note that there are only very few pages in this category and as such they do not give a good representation of the current FreeCAD development.


== Roadmap project template ==
{| class="wikitable sortable"
|-
! Project !! Description !! Category !! Status
|-
| '''[[STEP project]]''' || about improving and advancing the STEP support in FreeCAD || Modeling, File formats || Current
|-
| '''[[Naming project]]''' || is about implementing a robust Shape referencing frame work. || Modeling || Current
|-
| '''[[FreeCAD development model project]]''' || move FreeCAD to a more capable development model || Development process || Current
|-
| '''[[Sketcher project]]''' || is ongoing implementation of the constraint/parametric Sketcher || Modeling, 2D contstraints || Current
|-
| '''[[PartDesign project]]''' || is the effort towards a working part-design in FreeCAD || Modeling || Current
|-
| '''[[Assembly project]]''' || creates a assembly module which handle product creation, part-lists and some kinematics. || Modeling, 3D constraints || Current
|-
| '''[[Arch Concept|Architecture project]]''' || will throw the bases of a modern, parametric architectural modeling environment. || Modeling, BIM || Current
|-
| '''[[Units project]]''' || finally get FreeCAD to recognize different Units and Units-systems. || Modeling, Manufacturing documentation, Dimensions and referencing || Current
|-
| '''[[Resource framework project]]''' || address the user collaboration, [http://en.wikipedia.org/wiki/Product_Data_Management PDM] catalog/standard part stuff || Cloud, Databases, BOM || Current
|-
| '''[[Quality project]]''' || aims to hide unfinished features and improve the documentation. || Development process || Current
|-
| '''[[Raytracing project]]''' || provide a new generic interface for external renderers for visualisation || 3D visualization || Current
|-
| '''[[UTF Project]]''' || aims to update FreeCAD's Coin3D interface to utilise UTF Strings for better multilanguage experience with non ASCII characters || Internationalization || Current
|-
| '''[[FEM project]]''' || provides a [http://en.wikipedia.org/wiki/Finite_element_method FEM] module in FreeCAD. || Modeling, Analysis || Current
|-
| '''[[Material data model]]''' || Effort to describe a material data model in FreeCAD || Modeling || Current
|-
| '''[[Python 3]]''' || Porting FreeCAD to Python 3. || Development tools || Current
|-
| '''[[HiDPI support]]''' || Supporting scalability on 4K displays. || GUI || Current
|-
| '''[[Tolerancing]]''' || The support of modeling tolerances, using international standards (ISO 1101 / ASME Y14.5, ISO 16792 / ASME Y14.41) || Modeling, Manufacturing documentation, Dimensions and referencing || Current
|-
| '''[[Land Survey Workbench Blueprint]]''' || || || Future
|-
| '''[[Robot project]]''' || A Robot simulation workbench || Modeling, 3D constraints || Finished
|-
| '''[[Artwork project]]''' || A project to update logo and icons || GUI || Current
|-
|}


Some roadmaps on the Wiki use the [https://en.wikipedia.org/wiki/Getting_Things_Done#Methodology Getting Things Done (GTD)] style for the project document. Here is the [[Project_template|Project template]].
== Veröffentlichungsplan ==
Wie in den meisten [http://en.wikipedia.org/wiki/FLOSS FLOSS] Projekten ist ein Veröffentlichungsplan sehr grob. Es wird keine festen Termine geben und ''''"Es ist erledigt, wenn es erledigt ist!"'''''.


* Die [[Release process]] Seite versammelt Ideen für einen effizienteren Freigabe Arbeitsablauf.


[[Category:Roadmap{{#translation:}}]]
[[Category:Roadmap]]



{{clear}}

Latest revision as of 17:05, 5 March 2022

Introduction

There is no roadmap for the whole FreeCAD project. If you want to get involved it is best to ask in the Developer section of the FreeCAD forum.

The following links may help you get started:

Roadmap project template

Some roadmaps on the Wiki use the Getting Things Done (GTD) style for the project document. Here is the Project template.