All translations

Enter a message name below to show all available translations.

Message

Found 5 translations.

NameCurrent message text
 h Deutsch (de)* '''Normal''': Normale Linienfarbe.
* '''Vorausgewählt''': Vorausgewählte Farbe. Die Farbe, die verwendet wird, um Objekte hervorzuheben, wenn die Maus darüber bewegt wird.
* '''Ausgewählt''': Farbe für ausgewählte Objekte.
* '''Hintergrund''': Hintergrundfarbe um Zeichnungsblätter herum.
* '''Maßeintrag''': Farbe der Linien und Texte für Maßeinträge.
* '''Mittellinie''': Farbe für [[TechDraw_FaceCenterLine/de|Mittellinien]].
* '''Detailauswahl''': Linienfarbe für die Umrissform von [[TechDraw_DetailView/de|Detailansichten]].
* '''Rasterfarbe''': Farbe für alle Seitenraster.
* '''Vorlagenunterstrich''': Farbe für den Unterstrich, der in einer Vorlage die editierbaren Texte kennzeichnet.{{Version/de|1.0}}
* '''Verdeckte Kante''': Farbe der verdeckten Linie. Diese Farbe wird für alle Arten von [[#HLR|Verdeckten Linien]] verwendet.
* '''Schnittfläche''': Farbe für Schnittflächen in [[TechDraw_SectionView/de|Schnittansichten]]. Wird nur verwendet, wenn die Einstellung '''Schnittflächendarstellung''' auf ''Farbfüllung'' gesetzt ist.
* '''Schnittlinie''': Farbe der Schnittlinie einer [[TechDraw_SectionView/de|Schnittansicht]].
* '''Schraffur''': Farbe für [[TechDraw_Hatch/de|Schraffuren]].
* '''Geometrische Schraffur''': Farbe für [[TechDraw_GeometricHatch/de|geometrische Schraffurmuster]].
* '''Knoten''': Farbe der auswählbaren [[Glossary/de#V|Knoten]] in Ansichten.
* '''Hinweislinie''': Farbe für neue [[TechDraw_LeaderLine/de|Hinweislinien]].
* '''Transparente Flächen''': Wenn angehakt, sind die Objektflächen transparent. Andernfalls wird die eingestellte Farbe für Flächen verwendet.
* '''Hell auf dunkel''': Wenn aktiviert, erhalten Texte und Linien eine helle Farbe. Wird verwendet, wenn die "Blattfarbe" dunkel ist. Transparente oder hell eingefärbte Flächen werden für diese Option empfohlen. {{Version/de|0.21}}
* '''Einfarbig''': Wenn aktiviert, wird die eingestellte Farbe für alle Texte und Linien verwendet. {{Version/de|0.21}}
* '''Blattfarbe''': Die Hintergrundfarbe des Zeichenblattes. {{Version/de|0.21}}
 h English (en)* '''Normal''': Normal line color.
* '''Preselected''': Preselection color. The color that is used to highlight objects when hovering with the mouse over them.
* '''Selected''': Color for selected objects.
* '''Background''': Background color around pages.
* '''Dimension''': Color of dimension lines and text.
* '''Centerline''': Color for [[TechDraw_FaceCenterLine|centerlines]].
* '''Detail Highlight''': Line color for the outline shape of  [[TechDraw_DetailView|detail views]].
* '''Grid Color''': Color for all page grids.
* '''Template Underline''': Color for the underline that marks editable texts in templates. {{Version|1.0}}
* '''Hidden Line''': Hidden line color. This color will be used for all kinds of [[#HLR Parameters|hidden lines]].
* '''Section Face''': Color of the [[TechDraw_SectionView|section view]] cut surface. Only used if the setting '''Section Cut Surface''' is set to ''Solid Color''.
* '''Section Line''': Color of the [[TechDraw_SectionView|section view]] cut line.
* '''Hatch''': [[TechDraw_Hatch|Hatch]] image color.
* '''Geometric Hatch''': [[TechDraw_GeometricHatch|Geometric hatch]] pattern color.
* '''Vertex''': Color of the selectable [[Glossary#V|vertices]] in views.
* '''Leaderline''': Color for new [[TechDraw_LeaderLine|leaderlines]].
* '''Transparent Faces''': If checked, object faces will be transparent. Otherwise the set color will be used for faces.
* '''Light on dark''': If checked text and lines will have a light color. To be used if the '''Page Color''' is dark. Transparent or light colored faces are recommended with this option. {{Version|0.21}}
* '''Monochrome''': If checked, the set color will be used for all text and lines. {{Version|0.21}}
* '''Page Color''': The background color of the page. {{Version|0.21}}
 h français (fr)* '''Normal''' : couleur des lignes normales.
* '''Préselectionnés''' : couleur des présélections. Couleur utilisée pour mettre en surbrillance les objets lorsque vous passez la souris dessus.
* '''Sélection''' : couleur des objets sélectionnés.
* '''Arrière-plan''' : couleur d'arrière-plan autour des pages.
* '''Dimension''' : couleur des lignes de cote et du texte.
* '''Ligne centrale''' : couleur des [[TechDraw_FaceCenterLine/fr|lignes centrales de faces]].
* '''Couleur des contours des vues détaillées''' : couleur des lignes pour la forme des contours des [[TechDraw_DetailView/fr|vues détaillées]].
* '''Couleur des grilles''' : couleur pour toutes les grilles de page.
* '''Soulignement du modèle''' : couleur pour le soulignement qui marque les textes modifiables dans les modèles. {{Version/fr|1.0}}
* '''Lignes cachées''' : couleur de la ligne cachée. Cette couleur sera utilisée pour toutes sortes de [[#Param.C3.A8tres_HLR|lignes cachées]].
* '''Vues en coupe''' : couleur de la surface des [[TechDraw_SectionView/fr|vues en coupe]]. Utilisé uniquement si le paramètre '''Motif des vue en coupe''' est réglé sur ''Couleur pleine''.
* '''Lignes des vues en coupe''' : couleur de la ligne des [[TechDraw_SectionView/fr|vues en coupe]].
* '''Hachure''' : couleur de l'image des [[TechDraw_Hatch/fr|hachures par motifs]].
* '''Hachure géométrique''' : couleur du motif des [[TechDraw_GeometricHatch/fr|hachures géométriques]].
* '''Sommet''' : couleur des [[Glossary/fr#V|vertices]] (sommets) sélectionnables dans les vues.
* '''Lignes de référence''' : couleur des nouvelles [[TechDraw_LeaderLine/fr|lignes de référence]].
* '''Faces transparentes''' : si coché, les faces des objets seront transparentes. Sinon, la couleur définie sera utilisée pour les faces.
* '''Clair sur sombre''' : si coché, le texte et les lignes auront une couleur claire. A utiliser si '''Couleur de la page''' est sombre. Les faces transparentes ou de couleur claire sont recommandées avec cette option. {{Version/fr|0.21}}
* '''Monochrome''' : si coché, la couleur définie sera utilisée pour tout le texte et toutes les lignes. {{Version/fr|0.21}}
* '''Couleur de la page''' : couleur du fond de la page. {{Version/fr|0.21}}
 h italiano (it)* '''Normale''': colore della linea normale.
* '''Preselezione''': colore della preselezione. Il colore utilizzato per evidenziare gli oggetti quando ci si passa sopra con il mouse.
* '''Selezionato''': colore per gli oggetti selezionati.
* '''Sfondo''': colore di sfondo attorno alle pagine.
* '''Dimensione''': colore delle linee di quota e del testo.
* '''Linea centrale''': colore per le [[TechDraw_FaceCenterLine/it|linee centrali]].
* '''Contorno del dettaglio''': colore della linea per la forma del contorno delle  [[TechDraw_DetailView/it|viste di dettagli]]. {{Version/it|0.19}}
* '''Facce trasparenti''': se selezionato, le facce degli oggetti saranno trasparenti. In caso contrario, per le facce verrà utilizzato il colore impostato. {{Version/it|0.19}}
* '''Linee nascoste''': colore della linea nascosta. Questo colore verrà utilizzato per tutti i tipi di [[#HLR Parameters|linee nascoste]].
* '''Faccia di sezione''': colore della superficie tagliata nelle [[TechDraw_SectionView/it|viste di sezione]]. Utilizzato solo se l'impostazione '''Superficie della sezione tagliata''' della scheda Annotazione è impostata su ''Tinta unita''.
* '''Linea di sezione''': colore della linea di taglio della [[TechDraw_SectionView/it|vista di sezione]].
* '''Tratteggio''': colore dell'immagine del [[TechDraw_Hatch/it|tratteggio]].
* '''Tratteggio geometrico''': colore del [[TechDraw_GeometricHatch/it|tratteggio geometrico]].
* '''Vertice''': colore dei [[Glossary#V|vertici]] selezionabili nelle viste.
* '''Linea guida''': colore per le nuove [[TechDraw_LeaderLine/it|linee guida]].
 h polski (pl)* '''Normalny''': Standardowy kolor linii.
* '''Wskazany''': Kolor wyboru wstępnego. Kolor, który jest używany do podświetlania obiektów po wskazaniu ich kursorem myszki.
* '''Wybrany''': Kolor dla wybranych obiektów.
* '''Tło''': Kolor tła strony.
* '''Wymiary''': Kolor linii wymiarowych i tekstu.
* '''Linia środka''': Kolor dla [[TechDraw_FaceCenterLine/pl|linii środkowych]].
* '''Podświetlenie szczegółu''': Kolor linii dla konturów [[TechDraw_DetailView/pl|widoku szczegółu]].
* '''Kolor siatki''': Kolor wszystkich siatek na stronie. {{Version/pl|0.20}}
* '''Szablon podkreślenia''': Kolor podkreślenia oznaczającego edytowalne teksty w szablonach. {{Version|1.0}}.
* '''Ukryta linia''':  Kolor ukrytej linii. Kolor ten będzie używany do wszystkich rodzajów [[#HLR Parameters|ukrytych linii]].
* '''Powierzchnia przekroju''': Kolor dla powierzchni przecięcia w [[TechDraw_SectionView/pl|widoku przekroju]]. Stosuje się tylko wtedy, gdy opcja ''Section Cut Surface'' jest ustawiona na ''Solid Color''.
* '''Linia przekroju''': Kolor dla linii ciecia w [[TechDraw_SectionView/pl|widoku przekroju]].
* '''Kreskowanie''': Kolor dla linii [[TechDraw_Hatch|kreskowania]].
* '''Wypełnienie wzorem''': Kolor wypełnienia dla [[TechDraw_GeometricHatch/pl|wzoru wypełnienia]].
* '''Wierzchołek''': Kolor wybieranego [[Glossary#V|wierzchołka]].
* '''Linia główna''': Kolor dla [[TechDraw_LeaderLine/pl|linii głównych]].
* '''Przezroczystość ścian''': Jeśli opcja zostanie zaznaczona, powierzchnie obiektów będą przezroczyste. W przeciwnym razie ustawiony kolor zostanie użyty jako kolor powierzchni.
* '''Jasne na ciemnym''': Jeśli opcja jest zaznaczona, tekst i linie będą miały jasny kolor. Używane, jeśli '''Kolor strony''' jest ciemny. W przypadku tej opcji zalecane są przezroczyste lub jasne ściany. {{Version/pl|0.21}}
* '''Monochromatyczny''': Jeśli zaznaczone, ustawiony kolor będzie używany dla całego tekstu i linii. {{Version/pl|0.21}}
* '''Kolor strony''': Kolor tła strony. {{Version/pl|0.21}}.