All translations

Enter a message name below to show all available translations.

Message

Found 3 translations.

NameCurrent message text
 h English (en){| class="wikitable float-right mw-collapsible mw-uncollapsed"
!style="width: 33%;"|Name
!style="width: 66%;"|Description
|-
| {{MenuCommand|Show section 'Advanced solver control'}}
| If checked, the [[Sketcher_Dialog|sketcher dialog]] will show the section ''Advanced solver control''  to adjust solver settings.
|-
| {{MenuCommand|Improve solving while dragging}}
| If checked, a special solver algorithm will be used while dragging sketch elements. This avoids that the sketch flips around while dragging. It is an improvement for most cases, however for complex sketches this option can increase the time to solve the sketch.
|-
| {{MenuCommand|Auto remove redundants}}
| If checked, new constraints that are redundant are automatically removed.
|-
| {{MenuCommand|Esc can leave sketch edit mode}}
| If checked, the {{KEY|Esc}} key can trigger exiting sketch edit mode. The option to disable this may be useful for users who are used to pressing {{KEY|Esc}} as part of their workflow in other CAD solutions but don't necessarily want to exit a sketch.
|-
| {{MenuCommand|Notify automatic constraint substitutions}}
| If checked, you will be informed with a dialog about constraint substitutions. For example if the endpoints of two arcs are connected with the [[Sketcher_ConstrainCoincident|coincident constraint]] and you reconnect the arcs using the [[Sketcher_ConstrainTangent|tangent constraint]], the coincidence constraint will be substituted by the tangent constraint and you will get a popup dialog telling you this.
|-
| {{MenuCommand|Unify Coincident and PointOnObject}} {{Version|1.0}}
| If checked, the [[Sketcher_ConstrainCoincident|Coincident constraint tool]] and [[Sketcher_ConstrainPointOnObject|PointOnObject constraint tool]] are unified in a [[Sketcher_ConstrainCoincidentUnified|single tool]].
 h français (fr){| class="wikitable float-right mw-collapsible mw-uncollapsed"
!style="width: 33%;"|Nom
!style="width: 66%;"|Description
|-
| {{MenuCommand|Afficher la section "Contrôle avancé du solveur"}}
| Si cette option est cochée, le [[Sketcher_Dialog/fr|boîte de dialogue de Sketcher]] affichera la section ''Contrôle avancé du solveur'' pour ajuster les paramètres du solveur.
|-
| {{MenuCommand|Améliorer la résolution pendant les déplacements effectués par glissement}}
| Si cette option est cochée, un algorithme de résolution spécial sera utilisé lors du déplacement des éléments de l'esquisse. Cela permet d'éviter que l'esquisse ne se retourne pendant le glissement. Il s'agit d'une amélioration dans la plupart des cas, mais pour les esquisses complexes, cette option peut augmenter le temps de résolution de l'esquisse.
|-
| {{MenuCommand|Suppression automatique des redondances}}
| Si cette option est cochée, les nouvelles contraintes qui sont redondantes sont automatiquement supprimées.
|-
| {{MenuCommand|Echap permet de quitter l'esquisse en édition}}
| Si cette option est cochée, la touche {{KEY|Echap}} permet de sortir du mode d'édition d'esquisse. L'option de désactivation peut être utile pour les utilisateurs qui ont l'habitude d'appuyer sur {{KEY|Echap}} dans le cadre de leur flux de travail dans d'autres solutions de CAO, mais qui ne souhaitent pas nécessairement quitter une esquisse.
|-
| {{MenuCommand|Notifier les substitutions automatiques de contraintes}}
| Si cette option est cochée, vous serez informé par une boîte de dialogue des substitutions de contraintes. Par exemple, si les extrémités de deux arcs sont connectées avec la [[Sketcher_ConstrainCoincident/fr|contrainte de coïncidence]] et que vous reconnectez les arcs à l'aide de la [[Sketcher_ConstrainTangent/fr|contrainte de tangente]], la contrainte de coïncidence sera remplacée par la contrainte de tangente. Vous aurez une boîte de dialogue contextuelle vous en informant.
|-
| {{MenuCommand|Unifier la contrainte de coïncidence et la contrainte de coïncidence de point sur objet}} {{Version/fr|1.0}}
| Si cette option est cochée, l'[[Sketcher_ConstrainCoincident/fr|outil de contrainte de coïncidence]] et l'[[Sketcher_ConstrainPointOnObject/fr|outil de contrainte point sur objet]] sont unifiés en un [[Sketcher_ConstrainCoincidentUnified/fr|seul outil]].
 h polski (pl){| class="wikitable float-right mw-collapsible mw-uncollapsed"
!style="width: 33%;"|Nazwa
!style="width: 66%;"|Opis
|-
| {{MenuCommand|Pokaż sekcję Zaawansowane sterowanie solverem na pasku zadań}}
| Jeśli opcja ta jest zaznaczona, [[Sketcher_Dialog/pl|okno dialogowe]] szkicownika będzie zawierało dodatkową sekcję '''Zaawansowana kontrola solvera''', umożliwiającą dostosowanie ustawień solvera.
|-
| {{MenuCommand|Popraw rozwiązywanie podczas przeciągania}}
| Jeżeli opcja ta jest zaznaczona, to przy przeciąganiu elementów szkicu będzie zastosowany specjalny algorytm rozwiązywania. Zapobiega to odwracaniu się szkicu podczas przeciągania. Jest to usprawnienie w większości przypadków, jednak w przypadku złożonych szkiców opcja ta może wydłużyć czas rozwiązywania szkicu.
|-
| {{MenuCommand|Usuń nadmiarowe automatycznie}}
| Jeżeli opcja ta jest zaznaczona, podczas rysowania szkicu wiązania nadmiarowe będą kasowane.
|-
| {{MenuCommand|Esc - umożliwia wyjście z trybu edycji szkicu}}
| Jeśli opcja ta jest zaznaczona, naciśnięcie klawisza {{KEY|Esc}} spowoduje wyjście z trybu edycji szkicu. Opcja wyłączenia tej funkcji może być przydatna dla użytkowników, którzy są przyzwyczajeni do naciskania klawisza {{KEY|Esc}} podczas pracy z innymi programami CAD, ale niekoniecznie chcieliby wychodzić z trybu edycji szkicu.
|-
| {{MenuCommand|Powiadamiaj o automatycznych zamianach wiązań}}
| Jeżeli opcja ta jest zaznaczona, zostaniesz poinformowany przez okno dialogowe o zamianach wiązań. Na przykład, jeżeli punkty końcowe dwóch łuków są połączone za pomocą [[Sketcher_ConstrainCoincident/pl|wiązania zbieżności]] i ponownie połączymy łuki za pomocą wiązania styczności, wiązanie zbieżności zostanie zastąpione przez [[Sketcher_ConstrainTangent/pl|wiązanie styczności]] i pojawi się okno dialogowe informujące o tym.
|-
| {{MenuCommand|Połącz wiązania zbieżności i punkt na obiekcie}} {{Version/pl|1.0}}
| Jeśli opcja ta jest zaznaczona, [[Sketcher_ConstrainCoincident/pl|Narzędzie wiązania zbieżności punktów]] i [[Sketcher_ConstrainPointOnObject/pl|Narzędzie wiązania punktu na obiekcie]] są scalane w [[Sketcher_ConstrainCoincidentUnified/pl|pojedyncze narzędzie]].