All translations

Enter a message name below to show all available translations.

Message

Found 6 translations.

NameCurrent message text
 h Deutsch (de){|style="margin: 0 auto;"
|[[File:Loft nonparallel.png|thumb|300px|none|Es ist nicht erforderlich, dass die Profile parallel sind.]]
|[[File:Loft Coplanar.png|thumb|300px|none|In Ausformung können die Profile koplanar sein. In diesem Beispiel sind zwei von drei Profilen koplanar.]]
|[[File:Loft-closed.png|thumb|300px|none|Ein Beispiel für eine geschlossene Ausformung zwischen drei fünfeckigen Profilen (weiß). Beachte die nicht glatte Verbindung am äußersten Profil. Dies ist das erste Profil im geschlossenen Loft.]]
|}
 h English (en){|style="margin: 0 auto;"
|[[File:Loft nonparallel.png|thumb|300px|none|It is not required that the profiles are parallel.]]
|[[File:Loft Coplanar.png|thumb|300px|none|In Loft, the profiles can be coplanar. In this example, two of three profiles are coplanar.]]
|[[File:Loft-closed.png|thumb|300px|none|An example of a closed loft between three pentagonal profiles (white). Note the non-smooth joint at the outermost profile. This is the first profile in the closed loft.]]
|}
 h français (fr){| style = "margin: 0 auto;"
|[[File:Loft nonparallel.png|thumb|300px|none|Il n'est pas obligatoire que les profils soient parallèles.]]
|[[File:Loft Coplanar.png|thumb|300px|none|Dans un lissage, les profils peuvent être coplanaires. Dans cet exemple, deux des trois profils sont coplanaires.]]
|[[File:Loft-closed.png|thumb|300px|none|Exemple de lissage fermé entre trois profils pentagonaux (blanc). Notez le joint non lisse au profil le plus externe. C'est le premier profil dans le lissage fermé.]]
|}
 h italiano (it){|style="margin: 0 auto;"
|[[File:Loft nonparallel.png|thumb|300px|none|Non è necessario che i profili siano paralleli.]]
|[[File:Loft Coplanar.png|thumb|300px|none|In Loft, i profili possono essere complanari. In questo esempio, due dei tre profili sono complanari.]]
|[[File:Loft-closed.png|thumb|300px|none|Un esempio di un Loft chiuso tra tre profili pentagonali bianchi. Notare la giunzione non levigata sul profilo più esterno. Questo è il primo profilo nel loft chiuso.]]
|}
 h polski (pl){|style="margin: 0 auto;"
|[[File:Loft nonparallel.png|thumb|300px|none|Nie jest wymagane, aby profile były równoległe.]]
|[[File:Loft Coplanar.png|thumb|300px|none|W wyciągnięciu, profile mogą być współosiowe. W tym przykładzie dwa z trzech profili są współpłaszczyznowe.]]
|[[File:Loft-closed.png|thumb|300px|none|Przykład zamkniętego wyciągnięcia pomiędzy trzema pięciokątnymi profilami (biały). Należy zwrócić uwagę na niezbyt gładką spoinę na skrajnym profilu. Jest to pierwszy profil w zamkniętym poddaszu.]]
|}
 h română (ro){|style="margin: 0 auto;"
|[[File:Loft nonparallel.png|thumb|300px|none|It is not required that the profiles are parallel.]]
|[[File:Loft Coplanar.png|thumb|300px|none|In Loft, the profiles can be coplanar. In this example, two of three profiles are coplanar.]]
|[[File:Loft-closed.png|thumb|300px|none|An example of a closed loft between three pentagonal profiles (white). Note the non-smooth joint at the outermost profile. This is the first profile in the closed loft.]]
|}