All translations

Enter a message name below to show all available translations.

Message

Found 4 translations.

NameCurrent message text
 h English (en){| class="wikitable"
! Type
! Function
! Description
|-
| {{incode|Tuple}}
| {{incode|tuple(a; b; ...)}}
| Example: {{incode|tuple(2; 1; 2)}}
|-
| {{incode|List}}
| {{incode|list(a; b; ...)}}
| Example: {{incode|list(2; 1; 2)}}
|-
| rowspan="2" | [[Vector API|{{incode|Vector}}]]
| {{incode|vector(x; y; z)}}
| rowspan="2" | Create a vector using three unit-less or {{incode|Length}} unit values.
Example: {{incode|vector(2; 1; 3)}}
|-
| {{incode|create(<<vector>>; x; y; z)}}
|-
| rowspan="2" | [[Matrix API|{{incode|Matrix}}]]
|
 matrix(
   a<sub>11</sub>; a<sub>12</sub>; a<sub>13</sub>; a<sub>14</sub>;
   a<sub>21</sub>; a<sub>22</sub>; a<sub>23</sub>; a<sub>24</sub>;
   a<sub>31</sub>; a<sub>32</sub>; a<sub>33</sub>; a<sub>34</sub>;
   a<sub>41</sub>; a<sub>42</sub>; a<sub>43</sub>; a<sub>44</sub>
 )
| rowspan="2" | Create a 4x4 matrix in [https://en.wikipedia.org/wiki/Row-_and_column-major_order row-major order]:
<math>
\begin{bmatrix}
a_{11} & a_{12} & a_{13} & a_{14} \\
a_{21} & a_{22} & a_{23} & a_{24} \\
a_{31} & a_{32} & a_{33} & a_{34} \\
a_{41} & a_{42} & a_{43} & a_{44} \\
\end{bmatrix}
</math>
 h français (fr){| class="wikitable"
! Type
! Fonction
! Description
|-
| {{incode|Tuple}}
| {{incode|tuple(a; b; ...)}}
| Exemple : {{incode|tuple(2; 1; 2)}}
|-
| {{incode|List}}
| {{incode|list(a; b; ...)}}
| Exemple : {{incode|list(2; 1; 2)}}
|-
| rowspan="2" | [[Vector API|{{incode|Vector}}]]
| {{incode|vector(x; y; z)}}
| rowspan="2" | Crée un vecteur en utilisant trois valeurs unitaires sans unité ou valeurs unitaires {{incode|Length}}.
Exemple : {{incode|vector(2; 1; 3)}}
|-
| {{incode|create(<<vector>>; x; y; z)}}
|-
| rowspan="2" | [[Matrix API|{{incode|Matrix}}]]
|
 matrix(
   a<sub>11</sub>; a<sub>12</sub>; a<sub>13</sub>; a<sub>14</sub>;
   a<sub>21</sub>; a<sub>22</sub>; a<sub>23</sub>; a<sub>24</sub>;
   a<sub>31</sub>; a<sub>32</sub>; a<sub>33</sub>; a<sub>34</sub>;
   a<sub>41</sub>; a<sub>42</sub>; a<sub>43</sub>; a<sub>44</sub>
 )
| rowspan="2" | Crée une matrice 4x4 dans l'[https://en.wikipedia.org/wiki/Row-_and_column-major_order ordre rangée-majeur (en)] :
<math>
\begin{bmatrix}
a_{11} & a_{12} & a_{13} & a_{14} \\
a_{21} & a_{22} & a_{23} & a_{24} \\
a_{31} & a_{32} & a_{33} & a_{34} \\
a_{41} & a_{42} & a_{43} & a_{44} \\
\end{bmatrix}
</math>
 h italiano (it){| class="wikitable"
! Tipo
! Funzione
! Descrizione
|-
| {{incode|Tuple}}
| {{incode|tuple(a; b; ...)}}
| Esempio: {{incode|tuple(2; 1; 2)}}
|-
| {{incode|List}}
| {{incode|list(a; b; ...)}}
| Esempio: {{incode|list(2; 1; 2)}}
|-
| rowspan="2" | [[Vector API|{{incode|Vector}}]]
| {{incode|vector(x; y; z)}}
| rowspan="2" | Crea un vettore senza unità o utilizzando tre valori con unità di {{incode|Lunghezza}}.
Esempio: {{incode|vector(2; 1; 3)}}
|-
| {{incode|create(<<vector>>; x; y; z)}}
|-
| rowspan="2" | [[Matrix API|{{incode|Matrix}}]]
|
 matrix(
   a<sub>11</sub>; a<sub>12</sub>; a<sub>13</sub>; a<sub>14</sub>;
   a<sub>21</sub>; a<sub>22</sub>; a<sub>23</sub>; a<sub>24</sub>;
   a<sub>31</sub>; a<sub>32</sub>; a<sub>33</sub>; a<sub>34</sub>;
   a<sub>41</sub>; a<sub>42</sub>; a<sub>43</sub>; a<sub>44</sub>
 )
| rowspan="2" | Crea una matrice 4x4 [https://en.wikipedia.org/wiki/Row-_and_column-major_order ordinata per riga]:
<math>
\begin{bmatrix}
a_{11} & a_{12} & a_{13} & a_{14} \\
a_{21} & a_{22} & a_{23} & a_{24} \\
a_{31} & a_{32} & a_{33} & a_{34} \\
a_{41} & a_{42} & a_{43} & a_{44} \\
\end{bmatrix}
</math>
 h polski (pl){| class="wikitable"
! Typ
! Funkcja
! Opis
|-
| {{incode|Tuple}}
| {{incode|tuple(a; b; ...)}}
| Przykład: {{incode|tuple(2; 1; 2)}}
|-
| {{incode|List}}
| {{incode|list(a; b; ...)}}
| Przykład: {{incode|list(2; 1; 2)}}
|-
| rowspan="2" | [[Vector API|{{incode|Vector}}]]
| {{incode|vector(x; y; z)}}
| rowspan="2" | Utwórz wektor używając trzech wartości jednostkowych bez jednostek lub {{incode|Długości}}.
Przykład: {{incode|vector(2; 1; 3)}}
|-
| {{incode|create(<<vector>>; x; y; z)}}
|-
| rowspan="2" | [[Matrix API|{{incode|Matrix}}]]
|
 matrix(
   a<sub>11</sub>; a<sub>12</sub>; a<sub>13</sub>; a<sub>14</sub>;
   a<sub>21</sub>; a<sub>22</sub>; a<sub>23</sub>; a<sub>24</sub>;
   a<sub>31</sub>; a<sub>32</sub>; a<sub>33</sub>; a<sub>34</sub>;
   a<sub>41</sub>; a<sub>42</sub>; a<sub>43</sub>; a<sub>44</sub>
 )
| rowspan="2" | Create a 4x4 matrix in [https://en.wikipedia.org/wiki/Row-_and_column-major_order row-major order]:
<math>
\begin{bmatrix}
a_{11} & a_{12} & a_{13} & a_{14} \\
a_{21} & a_{22} & a_{23} & a_{24} \\
a_{31} & a_{32} & a_{33} & a_{34} \\
a_{41} & a_{42} & a_{43} & a_{44} \\
\end{bmatrix}
</math>