All translations

Enter a message name below to show all available translations.

Message

Found 9 translations.

NameCurrent message text
 h čeština (cs)==Vlastnosti==
* {{PropertyData|Délka}}: Specifikuje délku obdélníku
* {{PropertyData|Šířka}}: Specifikuje šířku obdélníku
* {{PropertyData|Poloměr zaoblení}}: Specifikuje poloměr zaoblení rohů obdélníku
* {{PropertyView|Textura obrázku}}: Umožňuje zadat adresu souboru s obrázkem, který bude zobrazen na obdélníku. Je na Vás jestli dáte obdélníku stejné proporce jako má obrázek abyste se vyhnuli jeho zkreslení. Nevyplnění této vlastnosti obrázek odebere.
 h English (en)==Properties==
 h español (es)==Propiedades==

* {{PropertyData|Length}}: Especifica la longitud del rectángulo
* {{PropertyData|Width}}: Especifica el ancho del rectángulo
* {{PropertyData|Fillet Radius}}: Especifica el radio de curvatura a dar a las esquinas del rectángulo
* {{PropertyData | Fillet Radius}}: especifica el radio del filete de 90 grados en cada esquina del rectángulo
 
* {{PropertyData | Rows}}: divide el rectángulo (horizontalmente) en filas de igual tamaño. Todo el rectángulo es 1 fila, por defecto
 
* {{PropertyData | Columns}}: divide el rectángulo (verticalmente) en columnas de igual tamaño. Todo el rectángulo es 1 columna, por defecto.

* {{PropertyData | Make Face}}: llena el rectángulo con una cara
* {{PropertyView|Texture Image}}: Permite indicar la ruta de una imagen a ser mapeada sobre el rectángulo. Depende de ti dar al rectángulo la misma proporción que a la imagen si quieres evitar distorsiones. Dejándolo en blanco se eliminará la imagen.
* {{PropertyView | Pattern}}: especifica un patrón de sombreado para rellenar el cable.
  +
* {{PropertyView | Pattern Size}}: especifica el tamaño del patrón de sombreado
 h français (fr)==Propriétés==
 h italiano (it)== Proprietà ==
 h polski (pl)==Właściwości==
 h português do Brasil (pt-br)==Propriedades==
 h română (ro)==Proprietăți==
* {{PropertyData/ro|Length}}: Specifies the length of the rectangle
* {{PropertyData/ro|Width}}: Specifies the width of the rectangle
* {{PropertyData/ro|Chamfer Size}}: Specifies the size of chamfered corners
* {{PropertyData/ro|Fillet Radius}}: Specifies a curvature radius to give to the corners of the rectangle
* {{PropertyData/ro|Rows}}: Allows to give horizontal subdivisions to this rectangle
* {{PropertyData/ro|Columns}}: Allows to give vertical subdivisions to this rectangle
* {{PropertyData/ro|Make Face}}: Fills the rectangle with a face
* {{PropertyView/ro|Texture Image}}: Allows to give the path to an image file to be mapped on the rectangle. It is up to you to give the rectangle the same proportion as the image if you want to avoid distortions. Blanking this property will remove the image.
* {{PropertyView/ro|Pattern}}: Specifies a hatch pattern to fill the wire with.
* {{PropertyView/ro|Pattern Size}}: Specifies the size of the hatch pattern
 h Türkçe (tr)== Özellikler ==