All translations

Enter a message name below to show all available translations.

Message

Found 8 translations.

NameCurrent message text
 h Deutsch (de){{Emphasis|Hinweis:}} Die [[tree_view/de|Baumansicht]] wechselt zum [[task_panel/de|Aufgabenpaneel]]; in dieser Oberfläche erweitere den {{MenuCommand|Bedienelemente bearbeiten}} Abschnitt  und stelle sicher, dass die {{MenuCommand|Auto Beschränkungen}} Option aktiviert ist. Andere Optionen können geändert werden, einschließlich der Größe des sichtbaren Gitters und der Frage, ob wir am Gitter einrasten wollen; in diesem Tutorium werden wir nicht am Gitter einrasten und wir werden es auch ausblenden. In anderen Abschnitten des [[task_panel/de|Aufgabenpaneel]] kannst du auch sehen, welche geometrischen Elemente und Beschränkungen definiert wurden.
 h English (en){{Emphasis|Note:}} the [[tree_view|tree view]] will switch to the [[task_panel|task panel]]; in this interface expand the {{MenuCommand|Edit controls}} section, and make sure the {{MenuCommand|Auto constraints}} option is enabled. Other options can be changed including the size of the visible grid, and whether we want to snap to it; in this tutorial we will not snap to the grid and we will also hide it. In other sections of the [[task_panel|task panel]] you can also see which geometrical elements and constraints have been defined.
 h español (es){{Emphasis|Nota:}} la [[tree_view/es|vista de árbol]] cambiará al [[task_panel/es|panel de tareas]]; en esta interfaz expande la sección {{MenuCommand|Controles de edición}}, y asegúrate de que la opción {{MenuCommand|Restricciones automáticas}} está activada. Otras opciones se pueden cambiar, incluyendo el tamaño de la rejilla visible, y si queremos ajustarnos a ella; en este tutorial no nos ajustaremos a la rejilla y también la ocultaremos. En otras secciones del [[task_panel/es|panel de tareas]] también se puede ver qué elementos geométricos y restricciones se han definido.
 h français (fr){{Emphasis|Remarque:}} la [[tree view/fr|vue en arborescence]] basculera en [[Task_Panel/fr|Panneau des tâches]]. Dans cette interface, développez la section {{MenuCommand|Edit controls}} et assurez-vous que l'option {{MenuCommand|Auto constraints}} est activée. D'autres options peuvent être modifiées, notamment la taille de la grille visible et si nous voulons nous y accrocher. Dans ce tutoriel, nous ne nous accrocherons pas à la grille et nous la cacherons également. Dans d'autres sections du [[Task_Panel/fr|Panneau des tâches]], vous pouvez également voir quels éléments géométriques et contraintes ont été définis.
 h italiano (it){{Emphasis|Nota:}} la [[tree_view/it|vista ad albero]] passa alla [[task_panel/it|scheda azioni]]; in questa interfaccia espandere la sezione {{MenuCommand|Modifica controlli}} e assicurarsi che l'opzione {{MenuCommand|Vincoli automatici}} sia abilitata. Altre opzioni possono essere modificate inclusa la dimensione della griglia visibile e se si vuole agganciarla; in questo tutorial non ci agganceremo alla griglia e la nasconderemo anche. In altre sezioni della [[task_panel/it|scheda azioni]] si può anche vedere quali elementi geometrici e vincoli sono stati definiti.
 h polski (pl){{Emphasis|Uwaga:}} w [[Task_panel/pl|panelu zadań]] widoku połączonego należy rozwinąć sekcję {{MenuCommand|Edycja kontrolek}} i upewnić się, że opcja {{MenuCommand|Automatyczne wiązania}} jest włączona.
Tutaj mogą zostać zmienione również inne opcje, w tym gęstość widocznej siatki, oraz to czy chcemy aktywować przyciąganie do siatki. W tym poradniku nie będziemy aktywować przyciągania do siatki i ukryjemy ją. W innych sekcjach [[Task_panel/pl|panelu zadań]] możesz również zobaczyć, które elementy geometryczne i wiązania zostały zdefiniowane.
 h română (ro)In the '''Combo View''', expand the option '''Edit controls''' and make sure '''Autoconstraints''' are enabled.
 h 中文(臺灣) (zh-tw){{Emphasis|註:}} [[tree_view|樹狀檢視]]將會切換至[[task_panel|任務面板]]; 在此界面中將{{MenuCommand|「Edit controls」}}區塊展開,並確認{{MenuCommand|「自動拘束」}}已勾選。其他選項可以更改,包括網格的大小,以及是否要「格點快選」;本教學中我們將不使用「格點快選」並將格點顯示關閉。 在[[task_panel|任務面板]]的其他區塊,您可看到有哪些圖元及哪種拘束被套用。