All translations

Enter a message name below to show all available translations.

Message

Found 13 translations.

NameCurrent message text
 h Deutsch (de)Die BIM-Funktionalität von FreeCAD ist nun dem (Konstruktions-) Ablauf entsprechend aufgeteilt in diesen Arbeitsbereich Arch, der grundlegende Architekturwerkzeuge enthält, und dem Arbeitsbereich [[File:Workbench_BIM.svg|24px]][[BIM Workbench/de|BIM]], den der [[File:Std_AddonMgr.svg|24px]] [[Std_AddonMgr/de|Addon-Manager]] zur Verfügung stellt. Dieser Arbeitsbereich BIM fügt eine neue Schnittstellenebene, zusätzlich zu den Arch-Werkzeugen, hinzu, mit dem Ziel, den BIM-Arbeitsablauf in FreeCAD intuitiver und benutzerfreundlicher zu gestalten. Siehe [https://yorik.uncreated.net/blog/2020-010-freecad-bim-guide FreeCAD BIM Migrationsanleitung].
 h English (en)The BIM functionality of FreeCAD is now progressively split into this Arch Workbench, which holds basic architectural tools, and the [[File:Workbench_BIM.svg|24px]] [[BIM_Workbench|BIM Workbench]], which is available from the [[File:Std_AddonMgr.svg|24px]] [[Std_AddonMgr|Addon Manager]]. This BIM Workbench adds a new interface layer on top of the Arch tools, with the aim of making the BIM workflow more intuitive and user-friendly. See [https://yorik.uncreated.net/blog/2020-010-freecad-bim-guide FreeCAD BIM migration guide].
 h español (es)La funcionalidad BIM de FreeCAD ahora se divide progresivamente entre este ambiente de trabajo Arch, que contiene herramientas arquitectónicas básicas, y el [[File:Workbench_BIM.svg|24px]] [[BIM Workbench/es|Ambiente de Trabajo BIM]], que está disponible en el [[File:Std_AddonMgr.svg|24px]] [[Std_AddonMgr/es|Gestor de complementos]]. Este BIM Workbench añade una nueva capa de interfaz sobre las herramientas de Arquitectura, con el objetivo de hacer el flujo de trabajo de BIM más intuitivo y fácil de usar. Ver [https://yorik.uncreated.net/blog/2020-010-freecad-bim-guide Guía de migración del BIM de FreeCAD].
 h français (fr)La fonctionnalité BIM de FreeCAD est progressivement divisée en cet atelier Arch, qui contient des outils d'architecture de base, et l'[[File:Workbench_BIM.svg|24px]] [[BIM_Workbench/fr|Atelier BIM]], disponible depuis le [[File:Std_AddonMgr.svg|24px]] [[Std_AddonMgr/fr|Gestionnaire des extensions]]. Cet atelier BIM ajoute une nouvelle couche d'interface en plus des outils Arch dans le but de rendre le flux de travail BIM plus intuitif et convivial. Voir [https://yorik.uncreated.net/blog/2020-010-freecad-bim-guide FreeCAD BIM migration guide].
 h italiano (it)La funzionalità BIM di FreeCAD ora è progressivamente distribuita in questo ambiente Arch, che contiene gli strumenti di base per l'architettura, e [[File:Workbench_BIM.svg|24px]] [[BIM Workbench/it|BIM]], che è possibile installare tramite [[File:Std_AddonMgr.svg|24px]] [[Std_AddonMgr/it|Addon Manager]]. Questo ambiente BIM aggiunge un nuovo livello di interfaccia in cima agli strumenti Arch, con l'obiettivo di rendere facile e più intuitivo il flusso di lavoro BIM in FreeCAD. Vedere [https://yorik.uncreated.net/blog/2020-010-freecad-bim-guide FreeCAD BIM migration guide].
 h 日本語 (ja)FreeCADのBIM関連機能は徐々にこのArchワークベンチと[[File:Workbench_BIM.svg|24px]] [[BIM_Workbench/ja|BIMワークベンチ]]([[File:Std_AddonMgr.svg|24px]] [[Std_AddonMgr|Addon Manager]]から導入可能)に分担されるように実装していっています。前者が基本的な建築ツールを担い、後者はより直接的なBIMの作業工程を担っており、直感的かつ使いやすいようArchのツール群の上に新たなインターフェースを追加して成り立っているものです。詳しくは[https://yorik.uncreated.net/blog/2020-010-freecad-bim-guide FreeCAD BIM migration guide]をご覧ください。
 h polski (pl)Funkcjonalność BIM FreeCAD jest obecnie stopniowo poszerzana w obrębie środowiska pracy Architektura, które posiada podstawowe narzędzia architektoniczne, oraz [[File:Workbench_BIM.svg|24px]] [[BIM_Workbench/pl|środowisko pracy BIM]], które można zainstalować za pomocą [[File:Std_AddonMgr.svg|24px]] [[Std_AddonMgr/pl|Menadżera dodatków]]. Środowisko BIM dodaje nową warstwę interfejsu nad narzędziami Arch, w celu uczynienia przepływu BIM bardziej intuicyjnym i przyjaznym dla użytkownika.
Zobacz [https://yorik.uncreated.net/blog/2020-010-freecad-bim-guide Przewodnik migracji FreeCAD BIM].
 h português do Brasil (pt-br)A funcionalidade BIM do FreeCAD agora está dividida progressivamente nesta Bancada, que contém ferramentas arquitetônicas básicas, e no [[BIM Workbench]], que você pode instalar através do [[Std_AddonMgr | Gerenciador de Complementos]]. Este ambiente de trabalho adiciona uma nova camada de interface às ferramentas do Arch, com o objetivo de tornar o fluxo de trabalho BIM no FreeCAD mais intuitivo e fácil de usar.
 h română (ro)'''Notă''': Funcția [http://en.wikipedia.org/wiki/Building_Information_Modeling BIM] a FreeCAD este acum împărțită treptat în acest Atelier Arhitectură, care conține toate instrumentele BIM de bază și [https://github.com/yorikvanhavre/BIM_Workbench BIM Workbench addon], pe care îl puteți instala prin intermediul meniului Tools →  Addon Manager, care adaugă un nou strat de interfață deasupra instrumentelor Arch, cu scopul de a face fluxul de lucru BIM în FreeCAD mai intuitiv și convivial.
 h русский (ru)Функциональность [http://en.wikipedia.org/wiki/Building_Information_Modeling BIM] во FreeCAD сейчас постепенно разделяется на описываемый верстак Arch, который содержит все архитектурные инструменты, и [[BIM Workbench/ru|верстак BIM]], который можно установить через [[Std_AddonMgr/ru|Addon Manager]]. Этот верстак добавит новые инструменты в интерфейсе программы поверх инструментов Архитектурного Модуля, с тем чтобы сделать рабочий процесс BIM в FreeCAD более интуитивно понятным и удобным для пользователя.
 h Türkçe (tr)FreeCAD'in [http://en.wikipedia.org/wiki/Building_Information_Modeling BIM] işlevi, artık tüm temel BIM araçlarını içeren bu mimari tezgah ve [https://github.com/yorikvanhavre/ BIM_Workbench BIM tezgah eklentileri], FreeCAD'de BIM iş akışını daha sezgisel ve kullanıcı dostu yapmak amacıyla, Mimari araçlarının üstüne yeni bir arayüz katmanı ekleyen Araçlar → Eklenti Yöneticisi menüsü aracılığıyla yükleyebilirsiniz.
 h 中文 (zh)FreeCAD的[http://en.wikipedia.org/wiki/Building_Information_Modeling BIM]功能在逐步融入具有所有基础BIM工具和[http://en.wikipedia.org/wiki/Building_Information_Modeling BIM]插件的建筑工作台。你可以通过工具→插件管理器, 在建筑工具之上添加一个新的界面层,其目的是使得Freecad中的BIM工作流更加直观和用户友好。
 h 中文(中国大陆) (zh-cn)FreeCAD中的BIM功能正逐步拆分至此建筑工作台中,它持有基本的建筑体工具与[[BIM Workbench]],后者可以利用[[Std_AddonMgr|Addon Manager]]进行安装。本工作台在建筑工具(Arch tools)之上添加了一个新的接口层,目标是令FreeCAD中的BIM工作流程更为直观且更易于使用。