Uploads by Edi271

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:12, 27 August 2021 TechDraw ExtensionCircleCenterLinesExample.png (file) 8 KB   1
06:33, 28 August 2021 TechDraw ExtensionThreadHoleSideExample.png (file) 6 KB   1
06:58, 28 August 2021 TechDraw ExtensionThreadHoleBottomExample.png (file) 10 KB   1
07:16, 28 August 2021 TechDraw ExtensionThreadBoltBottomExample.png (file) 11 KB   1
13:33, 29 August 2021 TechDraw ExtensionThreadBoltSideExample.png (file) 7 KB   2
14:57, 24 September 2021 TechDraw TechDrawTools.svg (file) 27 KB   1
15:40, 24 September 2021 TechDraw TechDrawToolsExample01.png (file) 13 KB   1
16:14, 24 September 2021 TechDraw ExtensionHoleCircle.svg (file) 12 KB   1
07:50, 25 September 2021 TechDraw ExtensionHoleCircleExample.png (file) 26 KB   1
16:43, 25 September 2021 TechDraw ExtensionArcExample.png (file) 27 KB   1
12:43, 30 September 2021 TechDraw ExtensionVertexAtIntersection.svg (file) 4 KB   1
12:43, 30 September 2021 TechDraw ExtensionVertexAtIntersectionExample.png (file) 16 KB   1
13:14, 8 November 2021 TechDraw ExtensionDrawCosmCircle.svg (file) 6 KB   1
13:14, 8 November 2021 TechDraw ExtensionDrawCosmCircleExample.png (file) 19 KB   1
13:47, 8 November 2021 TechDraw ExtensionSelectLineAttributes.svg (file) 15 KB   1
15:33, 8 November 2021 TechDraw ExtensionChangeLineAttributes.svg (file) 4 KB   1
15:33, 8 November 2021 TechDraw ExtensionChangeLineAttributesExample.png (file) 11 KB   1
16:54, 8 November 2021 TechDraw ExtensionExtendLine.svg (file) 7 KB   1
16:55, 8 November 2021 TechDraw ExtensionExtendLineExample.png (file) 12 KB   1
16:55, 8 November 2021 TechDraw ExtensionShortenLine.svg (file) 7 KB   1
16:55, 8 November 2021 TechDraw ExtensionShortenLineExample.png (file) 12 KB   1
16:02, 9 November 2021 TechDraw ExtensionLinePerpendicular.svg (file) 4 KB   1
16:02, 9 November 2021 TechDraw ExtensionLinePerpendicularExample.png (file) 25 KB   1
16:03, 9 November 2021 TechDraw ExtensionLineParallel.svg (file) 4 KB   1
16:04, 9 November 2021 TechDraw ExtensionLineParallelExample.png (file) 25 KB   1
15:51, 11 November 2021 TechDraw ExtensionPosHorizChainDimension.svg (file) 6 KB   1
15:51, 11 November 2021 TechDraw ExtensionPosHorizChainDimensionExample.png (file) 26 KB   1
16:31, 11 November 2021 TechDraw ExtensionCreateHorizChainDimensionExample.png (file) 29 KB   1
13:03, 13 November 2021 TechDraw ExtensionCreateHorizCoordDimensionExample.png (file) 36 KB   1
13:18, 13 November 2021 TechDraw ExtensionCascadeHorizDimension.svg (file) 14 KB   1
13:18, 13 November 2021 TechDraw ExtensionCascadeHorizDimensionExample.png (file) 31 KB   1
14:27, 13 November 2021 TechDraw ExtensionPosVertChainDimension.svg (file) 6 KB   1
14:27, 13 November 2021 TechDraw ExtensionPosVertChainDimensionExample.png (file) 30 KB   1
14:28, 13 November 2021 TechDraw ExtensionCreateVertChainDimension.svg (file) 7 KB   1
14:29, 13 November 2021 TechDraw ExtensionCreateVertChainDimensionExample.png (file) 29 KB   1
14:30, 13 November 2021 TechDraw ExtensionCreateVertCoordDimension.svg (file) 9 KB   1
14:31, 13 November 2021 TechDraw ExtensionCreateVertCoordDimensionExample.png (file) 31 KB   1
14:32, 13 November 2021 TechDraw ExtensionCascadeVertDimension.svg (file) 14 KB   1
14:33, 13 November 2021 TechDraw ExtensionCascadeVertDimensionExample.png (file) 33 KB   1
17:36, 13 November 2021 TechDraw ExtensionPosObliqueChainDimension.svg (file) 6 KB   1
17:37, 13 November 2021 TechDraw ExtensionPosObliqueChainDimensionExample.png (file) 59 KB   1
17:37, 13 November 2021 TechDraw ExtensionCascadeObliqueDimension.svg (file) 14 KB   1
17:38, 13 November 2021 TechDraw ExtensionCascadeObliqueDimensionExample.png (file) 70 KB   1
17:39, 13 November 2021 TechDraw ExtensionCreateObliqueChainDimension.svg (file) 7 KB   1
17:39, 13 November 2021 TechDraw ExtensionCreateObliqueChainDimensionExample.png (file) 65 KB   1
17:40, 13 November 2021 TechDraw ExtensionCreateObliqueCoordDimension.svg (file) 9 KB   1
13:21, 14 November 2021 TechDraw ExtensionPositionSectionView.svg (file) 5 KB   1
13:22, 14 November 2021 TechDraw ExtensionPositionSectionViewExample.png (file) 12 KB   1
13:29, 14 November 2021 TechDraw ExtensionLockUnlockView.svg (file) 12 KB   1
16:41, 16 November 2021 TechDraw ExtensionInsertDiameterExample.png (file) 18 KB   1
First pagePrevious pageNext pageLast page