FEM Element Types/fr: Revision history

Diff selection: Mark the radio buttons of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

7 April 2019

23 March 2019

  • curprev 13:4413:44, 23 March 2019David69 talk contribs 10,091 bytes +11 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Faces par noeuds du Penta15''' |- ! Face !! Noeud 1 !! No..."
  • curprev 13:4313:43, 23 March 2019David69 talk contribs 10,080 bytes +10 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Faces par noeuds du of Penta6''' |- ! Face !! Noeud 1 !!..."
  • curprev 13:4313:43, 23 March 2019David69 talk contribs 10,070 bytes +10 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Faces par arêtes du Penta6 et Penta15''' |- ! Face !! Ar..."
  • curprev 13:4213:42, 23 March 2019David69 talk contribs 10,060 bytes 0 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Arêtes du Penta6 et Penta15''' |- ! Arête !! Noeud 1 !!..."
  • curprev 13:3913:39, 23 March 2019David69 talk contribs 10,060 bytes −4 Created page with "== Les pentaèdres =="
  • curprev 13:3813:38, 23 March 2019David69 talk contribs 10,064 bytes +10 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Faces par noeud d'Hexa20''' |- ! Face !! Noeud 1 !! Noeud..."
  • curprev 13:3713:37, 23 March 2019David69 talk contribs 10,054 bytes +6 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Faces par noeuds d'Hexa8''' |- ! Face !! Noeud 1 !! Noeud..."
  • curprev 13:3713:37, 23 March 2019David69 talk contribs 10,048 bytes +8 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Faces par arête d'Hexa8 et Hexa20''' |- ! Face !! Arête..."
  • curprev 13:3613:36, 23 March 2019David69 talk contribs 10,040 bytes −1 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Arêtes d'Hexa8 et Hexa20''' |- ! Arête !! Noeud 1 !! Noe..."
  • curprev 13:3513:35, 23 March 2019David69 talk contribs 10,041 bytes −4 Created page with "== Les hexaèdres =="
  • curprev 13:3513:35, 23 March 2019David69 talk contribs 10,045 bytes +14 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Faces par noeuds de Pyra13''' |- ! Face !! Noeud 1 !! Noe..."
  • curprev 13:3413:34, 23 March 2019David69 talk contribs 10,031 bytes +9 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Faces par noeuds de Pyra5''' |- ! Face !! Noeud 1 !! Noeu..."
  • curprev 13:3213:32, 23 March 2019David69 talk contribs 10,022 bytes +10 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Faces par arêtes de Pyra5 et Pyra13''' |- ! Face !! Arê..."
  • curprev 13:3213:32, 23 March 2019David69 talk contribs 10,012 bytes 0 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Arêtes de Pyra5 et Pyra13''' |- ! Arête !! Noeud 1 !! No..."
  • curprev 13:3113:31, 23 March 2019David69 talk contribs 10,012 bytes −2 Created page with "== Les pyramides =="
  • curprev 13:3113:31, 23 March 2019David69 talk contribs 10,014 bytes +9 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Faces par noeuds du Tetra10''' |- ! Face !! Noeud 1 !! No..."
  • curprev 13:3013:30, 23 March 2019David69 talk contribs 10,005 bytes +6 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Faces par noeuds du Tetra4''' |- ! Face !! Noeud 1 !! Noe..."
  • curprev 13:3013:30, 23 March 2019David69 talk contribs 9,999 bytes +8 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Faces par arêtes du Tetra4 et Tetra10''' |- ! Face !! Ar..."
  • curprev 13:2913:29, 23 March 2019David69 talk contribs 9,991 bytes 0 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Arêtes du Tetra4 et Tetra10''' |- ! Arête !! Noeud 1 !!..."
  • curprev 13:2813:28, 23 March 2019David69 talk contribs 9,991 bytes −3 Created page with "== Les tétraèdres =="
  • curprev 13:2713:27, 23 March 2019David69 talk contribs 9,994 bytes +11 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Face par noeuds du Quad8''' |- ! Face !! Noeud 1 !! Noeud..."
  • curprev 13:2713:27, 23 March 2019David69 talk contribs 9,983 bytes +7 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Face par noeuds du Quad4''' |- ! Face !! Noeud 1 !! Noeud..."
  • curprev 13:2613:26, 23 March 2019David69 talk contribs 9,976 bytes +10 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Face par arêtes du Quad4 et Quad8''' |- ! Face !! Arête..."
  • curprev 13:2513:25, 23 March 2019David69 talk contribs 9,966 bytes 0 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Arêtes du Quad4 et Quad8''' |- ! Arête !! Noeud 1 !! Noe..."
  • curprev 13:1913:19, 23 March 2019David69 talk contribs 9,966 bytes −2 Created page with "== Les quadrangles =="
  • curprev 13:1913:19, 23 March 2019David69 talk contribs 9,968 bytes +8 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Face par Noeud du Tria6''' |- ! Face !! Noeud 1 !! Noeud..."
  • curprev 13:1813:18, 23 March 2019David69 talk contribs 9,960 bytes +6 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Face par noeuds du Tria3''' |- ! Face !! Noeud 1 !! Noeud..."
  • curprev 13:1713:17, 23 March 2019David69 talk contribs 9,954 bytes +8 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Face par arêtes du Tria3 et Tria6''' |- ! Face !! Arête..."
  • curprev 13:1613:16, 23 March 2019David69 talk contribs 9,946 bytes +2 Created page with "{| class="wikitable" style="color:green; background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" |+ '''Sommets du Tria3 et Tria6''' |- ! Arête !! Sommet 1 !! So..."
  • curprev 13:1513:15, 23 March 2019David69 talk contribs 9,944 bytes −10 No edit summary
  • curprev 13:1513:15, 23 March 2019David69 talk contribs 9,954 bytes +1 No edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)